• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of accent  + Adjective
Show  entries
 Node frequency:  1758
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. new new Adjective 3 -22.02 -0.61 36.23 0.43 3 19,189,063 2.83
2. other other Adjective 7 -15.38 2.85 35.71 0.38 4 19,968,745 2.72
3. good good Adjective 4 -12.05 1.19 21.01 0.39 3 29,808,449 1.82
4. right right Adjective 5 -3.35 3.32 4.53 0.56 5 18,002,829 3.02
5. british British Adjective 7 -2.2 4.74 2.67 0.63 7 9,361,973 5.81
6. particular particular Adjective 5 -1.35 3.96 1.15 0.56 5 16,938,811 3.21
7. strong strong Adjective 5 -0.31 4.46 0.09 0.56 5 15,891,494 3.42
8. heavy heavy Adjective 3 -0.17 3.03 0.03 0.43 3 25,455,328 2.14
9. excellent excellent Adjective 3 0.34 3.49 0.15 -0.01 1 54,342,413 1
10. correct correct Adjective 3 0.5 3.66 0.35 0.43 3 39,876,581 1.36
11. familiar familiar Adjective 3 0.57 3.75 0.49 0.43 3 23,334,645 2.33
12. african African Adjective 3 0.83 4.11 1.33 0.43 3 24,304,781 2.24
13. local local Adjective 20 0.88 8.96 0.99 0.75 16 6,907,387 7.87
14. strange strange Adjective 5 1.25 5.83 3.57 0.56 5 12,106,830 4.49
15. russian Russian Adjective 5 1.41 6.07 5.33 0.48 4 16,688,510 3.26
16. canadian Canadian Adjective 3 1.43 5.71 11.94 0.43 3 35,019,569 1.55
17. middle-class middle-class Adjective 3 1.45 5.81 13.24 0.43 3 20,977,435 2.59
18. different different Adjective 25 1.54 9.82 3.47 0.78 21 5,388,537 10.09
19. native native Adjective 4 1.57 6.21 11.37 0.51 4 16,613,278 3.27
20. czech Czech Adjective 3 1.58 6.68 28.45 0.43 3 44,185,969 1.23
Page1from1
First Previous Next Last