• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of clergy  + Adjective
Show  entries
 Node frequency:  1344
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. other other Adjective 4 -16.23 0.81 29.72 0.39 3 38,692,292 1.4
2. new new Adjective 4 -13.73 1.02 24.55 0.39 3 25,004,239 2.17
3. high high Adjective 7 -1.17 5.09 0.96 0.13 2 52,825,994 1.03
4. regular regular Adjective 3 0.54 3.71 0.43 0.43 3 31,601,737 1.72
5. christian Christian Adjective 3 0.75 3.99 0.99 0.43 3 21,995,469 2.47
6. irish Irish Adjective 3 0.8 4.06 1.18 0.25 2 47,321,738 1.15
7. lead leading Adjective 3 0.88 4.2 1.6 0.43 3 33,828,544 1.61
8. northern northern Adjective 4 1.09 5.14 2.64 0.21 2 27,386,010 1.98
9. upper upper Adjective 4 1.27 5.45 4.41 -0.01 1 54,348,504 1
10. higher higher Adjective 8 1.31 6.89 3.18 0.61 7 11,339,435 4.79
11. lesser lesser Adjective 3 1.45 5.78 12.88 -0.01 1 54,331,872 1
12. rural rural Adjective 5 1.47 6.19 6.29 0.48 4 18,632,637 2.92
13. protestant Protestant Adjective 3 1.55 6.42 22.93 0.43 3 33,812,981 1.61
14. muslim Muslim Adjective 3 1.58 6.71 29.19 0.25 2 27,310,658 1.99
15. in-service in-service Adjective 3 1.65 7.65 61.1 -0.01 1 54,341,417 1
16. celibate celibate Adjective 3 1.71 9.81 294.14 0.43 3 28,039,663 1.94
17. combatant Combatant Adjective 3 1.73 12.66 2,154.77 0.25 2 29,588,020 1.84
18. local local Adjective 20 1.73 9.35 4.92 0.75 16 7,361,382 7.38
19. gay Gay Adjective 4 1.78 7.16 28.24 -0.01 1 54,357,912 1
20. southern southern Adjective 6 1.83 7.15 13.19 -0.01 1 54,355,356 1
Page1from1
First Previous Next Last