• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of pressure  + Adjective
Show  entries
 Node frequency:  14433
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. good good Adjective 4 -113.34 -1.85 227.04 0.51 4 22,069,666 2.46
2. large large Adjective 3 -55.16 -1.87 93.55 0.43 3 21,668,269 2.51
3. new new Adjective 32 -54.06 6.6 284.32 0.77 21 3,753,281 14.48
4. right right Adjective 4 -49.3 -0.68 95.73 0.51 4 32,666,345 1.66
5. national national Adjective 5 -47.72 0.16 103.03 0.56 5 15,053,745 3.61
6. full full Adjective 3 -45.42 -1.6 76.44 0.43 3 19,981,920 2.72
7. small small Adjective 7 -44.91 1.45 113.53 0.58 6 14,446,800 3.76
8. other other Adjective 62 -41.86 9.25 286.04 0.88 48 1,897,143 28.65
9. different different Adjective 10 -41.74 2.82 124.3 0.64 8 10,166,836 5.35
10. main main Adjective 3 -40.05 -1.42 67.03 0.43 3 38,323,019 1.42
11. little little Adjective 5 -36.47 0.53 77.54 0.48 4 23,620,902 2.3
12. special special Adjective 3 -35.77 -1.27 59.55 0.43 3 28,436,461 1.91
13. black black Adjective 3 -35.62 -1.26 59.28 0.43 3 23,058,357 2.36
14. european European Adjective 3 -31.76 -1.1 52.53 0.25 2 29,425,587 1.85
15. only only Adjective 4 -31.42 -0.06 59.53 0.51 4 20,237,869 2.69
16. general general Adjective 7 -31.08 1.94 76.48 0.58 6 30,391,012 1.79
17. british British Adjective 11 -28.43 3.66 85.33 0.66 9 11,336,395 4.8
18. early early Adjective 7 -26.68 2.14 64.75 0.49 4 24,649,972 2.21
19. hard hard Adjective 3 -24.6 -0.76 40.06 0.43 3 19,438,149 2.8
20. certain certain Adjective 6 -23.79 1.75 53.24 0.6 6 13,040,958 4.17
Page1from1
First Previous Next Last