• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Jonathan  + Noun
Show  entries
 Node frequency:  1600
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. price Price Noun 3 -5.02 1.21 6.51 0.43 3 41,005,830 1.33
2. thomas Thomas Noun 3 0.11 3.26 0.01 0.25 2 35,752,862 1.52
3. martin Martin Noun 3 0.45 3.6 0.27 -0.01 1 54,190,769 1
4. king King Noun 10 0.94 7.15 1.25 0.64 8 17,623,852 3.08
5. smith Smith Noun 6 1.09 6.02 2.13 0.48 4 33,988,551 1.6
6. bell Bell Noun 4 1.15 5.23 3.09 0.39 3 52,976,451 1.03
7. lewis Lewis Noun 4 1.22 5.36 3.8 -0.01 1 53,871,880 1.01
8. hunter Hunter Noun 3 1.29 5.15 6.64 0.43 3 53,044,773 1.02
9. horne Horne Noun 3 1.66 7.74 65.55 0.25 2 30,925,451 1.76
10. livingston Livingston Noun 3 1.68 8.23 94.08 0.25 2 27,338,754 1.99
11. johns Johns Noun 3 1.68 8.27 96.95 -0.01 1 54,357,366 1
12. whitley Whitley Noun 3 1.69 8.4 106.63 -0.01 1 54,347,106 1
13. summers Summers Noun 3 1.7 9.13 180.98 -0.01 1 53,813,208 1.01
14. sisson Sisson Noun 3 1.72 10.12 364.67 -0.01 1 54,031,904 1.01
15. richman Richman Noun 3 1.72 10.93 645.45 0.43 3 30,670,244 1.77
16. raban Raban Noun 3 1.73 12.52 1,948.3 0.43 3 28,261,133 1.92
17. bodlender Bodlender Noun 3 1.73 13.98 5,368.3 0.43 3 27,889,177 1.95
18. motzfeldt Motzfeldt Noun 3 1.73 13.98 5,368.3 0.25 2 53,795,988 1.01
19. barnicoat Barnicoat Noun 3 1.73 14.39 7,159.74 0.43 3 39,293,429 1.38
20. palmer Palmer Noun 4 1.83 7.52 38.12 0.21 2 35,659,882 1.52
Page1from1
First Previous Next Last