• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Kim  + Noun
Show  entries
 Node frequency:  1324
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. grant GRANT Noun 3 0.07 3.23 0 0.25 2 51,848,368 1.05
2. taylor Taylor Noun 3 1 4.42 2.4 0.25 2 27,180,838 2
3. bennett Bennett Noun 3 1.57 6.63 27.37 -0.01 1 54,359,009 1
4. ni Ni Noun 3 1.63 7.24 44.72 -0.01 1 54,136,794 1
5. griffin Griffin Noun 3 1.68 8.21 92.87 0.25 2 52,536,285 1.03
6. dong Dong Noun 3 1.71 9.47 230.19 0.25 2 51,910,983 1.05
7. tal Tal Noun 3 1.71 9.79 289.22 0.25 2 51,850,012 1.05
8. pil Pil Noun 3 1.72 10.58 503.37 -0.01 1 54,136,794 1
9. beazley Beazley Noun 3 1.72 10.93 643.43 0.43 3 29,394,757 1.85
10. sai Sai Noun 3 1.73 13.25 3,241.08 -0.01 1 53,986,525 1.01
11. barnes/swindon BARNES/Swindon Noun 3 1.73 13.44 3,704.95 -0.01 1 53,845,349 1.01
12. barnes/aylesbury BARNES/Aylesbury Noun 3 1.73 14.25 6,488.16 -0.01 1 53,911,364 1.01
13. barnes/kidlington BARNES/Kidlington Noun 3 1.73 14.66 8,652.87 0.25 2 53,950,488 1.01
14. barnes/paris BARNES/Paris Noun 3 1.73 14.66 8,652.87 -0.01 1 54,348,611 1
15. barnes/woodstock BARNES/Woodstock Noun 3 1.73 14.66 8,652.87 -0.01 1 54,357,636 1
16. bassinger Bassinger Noun 3 1.73 14.66 8,652.87 0.43 3 30,084,849 1.81
17. il-sung Il-sung Noun 3 1.73 14.66 8,652.87 0.43 3 22,937,696 2.37
18. pok Pok Noun 3 1.73 14.66 8,652.87 0.25 2 52,629,377 1.03
19. gordon Gordon Noun 5 1.86 7.21 20.44 0.48 4 22,753,960 2.39
20. wilde WILDE Noun 4 1.94 9.05 124.45 0.39 3 33,369,941 1.63
Page1from1
First Previous Next Last