• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Neighbourhood  + Adjective
Show  entries
 Node frequency:  1663
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. other other Adjective 5 -17.94 1.47 36.69 0.48 4 28,431,805 1.91
2. new new Adjective 6 -13.44 2.47 28.53 0.6 6 13,002,707 4.18
3. good good Adjective 5 -9.65 2.23 17.81 0.48 4 15,318,814 3.55
4. small small Adjective 5 -4.25 3.11 6.28 0.56 5 19,457,774 2.79
5. only only Adjective 3 -2.71 1.81 2.88 0.25 2 27,181,014 2
6. better better Adjective 3 -2.4 1.92 2.42 0.43 3 34,386,892 1.58
7. individual individual Adjective 4 -0.32 3.78 0.09 0.39 3 28,272,677 1.92
8. wider wider Adjective 3 0.78 4.03 1.09 0.25 2 28,217,451 1.93
9. black Black Adjective 10 0.8 7.07 0.87 0.64 8 13,880,789 3.92
10. local local Adjective 19 0.88 8.82 0.97 0.75 16 4,962,811 10.95
11. poor poor Adjective 8 1.06 6.68 1.8 0.61 7 12,114,031 4.49
12. urban urban Adjective 5 1.42 6.1 5.54 0.48 4 18,237,433 2.98
13. entire entire Adjective 5 1.51 6.27 7.1 0.48 4 25,506,155 2.13
14. poorest poorest Adjective 3 1.62 7.15 41.56 0.43 3 28,477,345 1.91
15. friendly friendly Adjective 5 1.66 6.61 10.83 0.48 4 14,147,560 3.84
16. middle-class middle-class Adjective 4 1.77 7.14 27.71 0.51 4 36,027,603 1.51
17. surrounding surrounding Adjective 4 1.84 7.62 41.56 0.39 3 47,553,890 1.14
18. suburban suburban Adjective 4 1.89 8.15 63.33 0.51 4 20,767,701 2.62
19. whole whole Adjective 19 2.7 9.89 19.25 0.77 17 6,934,231 7.84
20. working-class working-class Adjective 10 2.96 10.63 138.95 0.37 5 40,100,524 1.36
Page1from1
First Previous Next Last