• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of intravenous  + Noun
Show  entries
 Node frequency:  366
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. line line
lines
Noun 5 1.17 5.71 2.88 0.56 5 12,584,596 4.32
2. insulin insulin Noun 3 1.7 9.09 175.47 0.25 2 34,706,921 1.57
3. glucose glucose Noun 3 1.71 9.22 193.39 0.25 2 52,271,382 1.04
4. nutrition nutrition Noun 3 1.71 9.47 230.63 0.25 2 52,390,208 1.04
5. immunoglobulin immunoglobulin Noun 3 1.73 11.54 985.66 0.25 2 52,363,510 1.04
6. cannula cannula Noun 3 1.73 12.64 2,118.93 0.43 3 26,430,808 2.06
7. hexamethonium hexamethonium Noun 3 1.73 14.64 8,493.65 -0.01 1 54,357,721 1
8. urography urography Noun 3 1.73 15.64 16,993.28 0.25 2 52,593,655 1.03
9. pyelogram pyelogram Noun 3 1.73 16.45 29,742.71 0.25 2 40,854,693 1.33
10. urogram urogram Noun 3 1.73 16.86 39,658.94 -0.01 1 54,157,491 1
11. preparation preparation
preparations
Noun 4 1.84 7.63 41.9 0.29 2 32,671,132 1.66
12. dose dose
doses
Noun 4 1.91 8.52 83.79 0.39 3 32,542,065 1.67
13. procainamide procainamide Noun 4 2 17.11 35,249.75 -0.01 1 54,359,247 1
14. contrast contrast Noun 5 2.02 8 41.59 0.17 2 33,326,121 1.63
15. antibiotic antibiotic
antibiotics
Noun 5 2.21 11.13 439.84 0.4 3 31,938,903 1.7
16. ethanol ethanol Noun 5 2.22 11.97 790.44 -0.01 1 54,358,902 1
17. sedation sedation Noun 5 2.23 14.13 3,582.91 0.17 2 29,204,590 1.86
18. therapy therapy Noun 6 2.39 10.42 217.31 0.48 4 16,722,038 3.25
19. bolus bolus Noun 6 2.45 15.28 6,598.92 0.29 3 27,067,971 2.01
20. administration administration Noun 7 2.45 9.38 81.92 0.45 4 17,880,529 3.04
Page1from1
First Previous Next Last