• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Wayne  + Noun
Show  entries
 Node frequency:  797
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. county County Noun 3 0.21 3.36 0.05 0.25 2 27,558,112 1.97
2. tank Tank Noun 3 1.16 4.78 4.13 -0.01 1 53,798,159 1.01
3. jones Jones Noun 3 1.18 4.82 4.39 0.25 2 51,764,207 1.05
4. williams Williams Noun 3 1.34 5.32 7.99 0.43 3 42,631,406 1.28
5. movie movie
movies
Noun 3 1.39 5.53 9.99 0.43 3 20,816,615 2.61
6. morris Morris Noun 3 1.52 6.23 19.37 0.43 3 29,389,095 1.85
7. carter Carter Noun 3 1.57 6.61 26.95 0.25 2 37,576,690 1.45
8. allison Allison Noun 3 1.69 8.68 130.62 0.25 2 28,138,818 1.93
9. hussey Hussey Noun 3 1.71 9.71 274.22 0.25 2 27,233,720 2
10. holdsworth Holdsworth Noun 3 1.72 10.57 501.64 0.25 2 36,902,713 1.47
11. mcdowell McDowell Noun 3 1.72 10.7 547.19 -0.01 1 54,359,254 1
12. bodkin Bodkin Noun 3 1.73 12.34 1,719.9 0.25 2 50,539,744 1.08
13. eagling Eagling Noun 3 1.73 15.4 14,376.4 -0.01 1 54,323,149 1
14. pollock Pollock Noun 4 1.97 10.17 280.44 0.21 2 28,726,962 1.89
15. goss Goss Noun 4 1.99 12.61 1,557.46 0.29 2 53,605,789 1.01
16. grady Grady Noun 4 2 13.27 2,466.41 0.21 2 36,832,116 1.48
17. rosing Rosing Noun 4 2 15.23 9,580.28 0.29 2 51,754,697 1.05
18. ferreira Ferreira Noun 5 2.23 13.44 2,209.54 0.34 3 24,502,181 2.22
19. larkins Larkins Noun 5 2.23 14.06 3,414.41 0.28 2 38,573,566 1.41
20. sleep Sleep Noun 7 2.32 8.63 43.42 0.63 7 14,503,460 3.75
Page1from1
First Previous Next Last