• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Agriculture  + Adjective
Show  entries
 Node frequency:  3849
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. new new Adjective 5 -38.05 0.47 82.36 0.48 4 26,714,663 2.03
2. national national Adjective 3 -15.47 -0.14 24.3 0.43 3 45,882,133 1.18
3. local local Adjective 8 -9.59 3.87 21.16 0.66 8 13,646,168 3.98
4. early early Adjective 5 -7.02 2.6 11.97 0.34 3 48,720,504 1.12
5. foreign Foreign Adjective 3 -5.59 1.09 7.43 -0.01 1 54,359,034 1
6. labour Labour Adjective 3 -4.3 1.37 5.33 0.43 3 28,587,880 1.9
7. simple simple Adjective 4 -3.45 2.55 4.39 0.39 3 21,210,235 2.56
8. common Common Adjective 6 -3.41 3.91 4.89 0.53 5 13,753,077 3.95
9. european European Adjective 11 -1.35 6.43 1.3 0.68 10 7,445,988 7.3
10. german German Adjective 5 -1.08 4.07 0.79 0.48 4 21,264,308 2.56
11. japanese Japanese Adjective 3 -0.59 2.75 0.26 -0.01 1 54,354,917 1
12. soviet Soviet Adjective 7 -0.56 5.34 0.26 0.58 6 14,190,321 3.83
13. commercial commercial Adjective 5 -0.54 4.33 0.23 0.48 4 27,052,459 2.01
14. domestic domestic Adjective 5 -0.19 4.53 0.03 0.48 4 24,425,617 2.23
15. russian Russian Adjective 4 -0.03 3.98 0 0.21 2 27,476,639 1.98
16. french French Adjective 11 0.18 7 0.03 0.57 7 13,779,431 3.94
17. medieval medieval Adjective 3 0.6 3.78 0.54 -0.01 1 54,359,398 1
18. british British Adjective 32 0.69 10.19 0.55 0.66 15 5,862,689 9.27
19. traditional traditional Adjective 10 0.72 7.02 0.67 0.19 3 23,490,076 2.31
20. tropical Tropical Adjective 3 0.92 4.25 1.78 0.43 3 33,370,421 1.63
Page1from1
First Previous Next Last