• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of repeat  + Adjective
Show  entries
 Node frequency:  6368
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. good good Adjective 8 -26.61 2.62 69 0.66 8 11,894,524 4.57
2. new new Adjective 18 -24.49 5.58 90.4 0.76 16 5,336,321 10.19
3. small small Adjective 5 -18.07 1.46 36.25 0.48 4 16,620,588 3.27
4. possible possible Adjective 6 -12.34 2.58 25.4 0.53 5 15,804,363 3.44
5. high high Adjective 9 -10.05 4.22 23.39 0.58 7 9,221,324 5.89
6. different different Adjective 15 -9.36 6.04 25.88 0.71 13 7,623,952 7.13
7. large large Adjective 9 -8.85 4.36 19.97 0.68 9 7,975,659 6.82
8. right right Adjective 10 -8.55 4.76 19.87 0.66 9 24,070,915 2.26
9. free Free Adjective 4 -8.49 1.61 13.8 0.51 4 22,957,183 2.37
10. central central Adjective 4 -8.29 1.64 13.41 0.51 4 17,292,440 3.14
11. long long Adjective 10 -8.15 4.8 18.7 0.56 6 14,249,176 3.81
12. further further Adjective 5 -8.09 2.44 14.24 0.56 5 13,366,499 4.07
13. old old Adjective 22 -7.31 7.56 21.08 0.78 19 4,087,331 13.3
14. european European Adjective 5 -7.13 2.58 12.18 0.48 4 20,171,430 2.69
15. recent recent Adjective 4 -6.44 1.92 9.87 0.51 4 29,272,966 1.86
16. main main Adjective 8 -6.41 4.29 12.64 0.66 8 21,013,048 2.59
17. particular particular Adjective 7 -6.34 3.85 11.9 0.63 7 18,238,568 2.98
18. wrong wrong Adjective 4 -5.77 2.04 8.59 0.51 4 19,944,152 2.73
19. certain certain Adjective 8 -5.37 4.46 10.01 0.66 8 9,598,704 5.66
20. english English Adjective 5 -4.86 2.98 7.48 0.48 4 19,296,799 2.82
Page1from1
First Previous Next Last