• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of window  + Noun
Show  entries
 Node frequency:  15309
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. time time Noun 6 -282.29 -1.69 721.14 0.53 5 16,125,717 3.37
2. group Group Noun 3 -137.84 -3.16 240.53 0.25 2 32,137,796 1.69
3. school school Noun 3 -116.44 -2.92 202.23 0.43 3 20,211,023 2.69
4. power power Noun 3 -85.91 -2.49 147.91 0.25 2 48,529,730 1.12
5. house house Noun 7 -85 0.56 222.35 0.63 7 12,706,982 4.28
6. view viewing Noun 4 -55.59 -0.85 108.57 0.21 2 29,603,841 1.84
7. street street Noun 3 -52.43 -1.8 88.81 0.43 3 26,389,809 2.06
8. door door Noun 5 -47.47 0.17 102.52 0.56 5 15,916,103 3.42
9. manager Manager Noun 3 -43.38 -1.53 72.91 -0.01 1 54,255,771 1
10. tax tax Noun 3 -40.86 -1.45 68.49 -0.01 1 54,270,094 1
11. study study Noun 10 -35.72 3.02 105.03 0.61 8 17,466,176 3.11
12. security security Noun 3 -32.97 -1.15 54.68 0.43 3 40,503,005 1.34
13. church church Noun 8 -30.12 2.46 78.67 0.61 7 12,365,268 4.4
14. feature feature Noun 3 -28.89 -0.97 47.56 0.25 2 39,315,508 1.38
15. west west Noun 9 -25.07 3.11 67.82 0.64 8 12,382,322 4.39
16. application application
Applications
Noun 6 -24.56 1.71 55.17 0.29 3 24,640,287 2.21
17. light light
lit
Noun 8 -22.93 2.81 58.25 0.61 7 15,371,141 3.54
18. hall hall Noun 5 -20.06 1.33 40.65 0.56 5 16,477,481 3.3
19. style style Noun 5 -20.02 1.33 40.56 0.34 3 25,476,947 2.13
20. room room Noun 30 -19.47 7.63 84.32 0.81 25 4,016,446 13.53
Page1from1
First Previous Next Last