• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of seat  + Noun
Show  entries
 Node frequency:  10478
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. government government Noun 3 -103.63 -2.76 180.16 0.25 2 35,438,180 1.53
2. house House Noun 4 -77.36 -1.31 153.56 0.21 2 29,314,946 1.85
3. hand hand Noun 6 -53.74 0.65 127.92 0.29 3 25,245,524 2.15
4. room room Noun 3 -52.26 -1.79 88.65 0.43 3 26,213,206 2.07
5. party parties
Party
Noun 9 -44.79 2.35 128.03 0.43 4 20,227,888 2.69
6. london London Noun 5 -39.9 0.41 85.47 0.48 4 20,385,916 2.67
7. child child Noun 18 -39.15 4.99 152.97 0.68 12 10,009,817 5.43
8. side side Noun 7 -37.27 1.7 93.26 0.45 4 17,922,361 3.03
9. class class Noun 5 -27.03 0.93 56.33 0.48 4 25,732,084 2.11
10. south South Noun 5 -25.9 0.99 53.78 0.48 4 35,057,815 1.55
11. country Country Noun 22 -23.25 6.34 92.14 0.68 13 12,125,136 4.48
12. family family Noun 23 -19.17 6.73 74.58 0.71 15 7,894,804 6.89
13. west West Noun 7 -19.14 2.57 44.86 0.38 4 26,433,316 2.06
14. park Park Noun 3 -16.96 -0.26 26.81 0.43 3 25,258,181 2.15
15. board board Noun 6 -16.51 2.22 35.46 0.6 6 15,331,795 3.55
16. box box Noun 3 -16.22 -0.2 25.53 0.43 3 30,508,392 1.78
17. ireland Ireland Noun 3 -13.43 0.04 20.71 0.25 2 35,184,896 1.54
18. council council Noun 26 -13.27 7.55 49.46 0.73 17 8,623,611 6.3
19. hall hall Noun 5 -13.02 1.87 25.01 0.56 5 17,485,846 3.11
20. wales Wales Noun 4 -10.66 1.34 18.05 0.21 2 48,115,937 1.13
Page1from1
First Previous Next Last