• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of speaker  + Noun
Show  entries
 Node frequency:  10829
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. way way
ways
Noun 3 -173.71 -3.49 307.38 0.43 3 20,188,767 2.69
2. government government Noun 3 -107.15 -2.8 186.41 0.43 3 49,202,947 1.1
3. group group
grouping
Noun 4 -83.5 -1.42 166.18 0.29 2 49,412,736 1.1
4. house House Noun 7 -59.35 1.06 153.08 0.53 5 28,946,528 1.88
5. person person Noun 3 -45 -1.58 75.84 -0.01 1 54,358,831 1
6. woman woman
women
Noun 12 -43.8 3.4 143.17 0.66 9 13,472,743 4.03
7. london London Noun 5 -41.31 0.36 88.67 -0.01 1 54,311,029 1
8. mr Mr Noun 13 -36.78 3.92 122.78 0.68 10 8,406,304 6.47
9. language language Noun 6 -22.8 1.8 50.86 0.29 3 39,223,001 1.39
10. lady lady Noun 3 -17.53 -0.31 27.8 0.43 3 30,324,586 1.79
11. president president Noun 7 -15.54 2.83 35.38 0.26 3 52,779,517 1.03
12. parliament parliament Noun 3 -14.53 -0.06 22.61 0.43 3 51,811,845 1.05
13. conference conference Noun 5 -11.85 1.99 22.42 0.48 4 17,193,041 3.16
14. english English Noun 3 -11.6 0.23 17.56 0.43 3 25,824,646 2.1
15. star star Noun 4 -11.58 1.24 19.85 0.39 3 24,573,859 2.21
16. expert expert Noun 3 -9.91 0.42 14.68 0.25 2 27,794,831 1.96
17. adult adult Noun 4 -9.05 1.53 14.9 0.39 3 35,059,896 1.55
18. dinner dinner Noun 3 -8.53 0.6 12.34 0.43 3 27,369,269 1.99
19. congress Congress Noun 3 -7.32 0.78 10.3 0.25 2 41,798,221 1.3
20. generation generation Noun 5 -6.56 2.67 10.99 -0.01 1 54,336,200 1
Page1from1
First Previous Next Last