• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of call  + Adjective
Show  entries
 Node frequency:  8909
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. good good Adjective 3 -80.48 -2.4 138.92 0.43 3 22,329,982 2.43
2. new NEW Adjective 10 -62.78 2.26 193.88 0.7 10 8,350,939 6.51
3. other other Adjective 22 -46.85 5.46 205.69 0.79 20 3,538,794 15.36
4. different different Adjective 4 -41.83 -0.45 80.78 0.39 3 39,892,073 1.36
5. long long Adjective 4 -28.6 0.06 53.93 0.39 3 19,556,315 2.78
6. general general Adjective 4 -25.54 0.22 47.76 0.51 4 21,244,044 2.56
7. important important Adjective 7 -24.3 2.27 58.55 0.58 6 15,503,169 3.51
8. main Main Adjective 3 -24.06 -0.73 39.14 0.25 2 27,326,186 1.99
9. better Better Adjective 3 -20.39 -0.51 32.75 0.25 2 42,281,545 1.29
10. free free Adjective 3 -18.98 -0.41 30.31 0.43 3 26,125,679 2.08
11. only only Adjective 4 -18.63 0.63 33.86 0.51 4 18,922,925 2.87
12. social social Adjective 13 -17.66 4.84 53.42 0.74 13 6,234,871 8.72
13. single single Adjective 3 -16.8 -0.25 26.51 0.43 3 32,517,193 1.67
14. short short Adjective 3 -16.58 -0.23 26.14 0.43 3 25,629,810 2.12
15. early early Adjective 7 -15.45 2.84 35.16 0.63 7 11,878,487 4.58
16. strong strong Adjective 3 -14.94 -0.1 23.31 0.43 3 22,800,343 2.38
17. public public Adjective 9 -14.32 3.81 35.78 0.64 8 13,827,562 3.93
18. clear clear Adjective 7 -12.91 3.06 28.52 0.38 4 32,636,109 1.67
19. individual Individual Adjective 3 -12.63 0.12 19.33 0.43 3 33,190,557 1.64
20. low Low Adjective 4 -12.24 1.17 21.15 0.21 2 36,877,149 1.47
Page1from1
First Previous Next Last