• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of infection  + Noun
Show  entries
 Node frequency:  3403
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. hospital Hospital Noun 3 -7.37 0.78 10.4 0.25 2 42,499,712 1.28
2. eye eye Noun 23 -1.98 8.55 2.81 0.66 13 11,483,285 4.73
3. cross cross Noun 8 0.91 6.56 1.23 0.54 6 14,145,113 3.84
4. worm worm Noun 3 1.12 4.66 3.5 0.25 2 40,506,989 1.34
5. skin skin Noun 10 1.13 7.28 1.98 0.64 8 9,142,101 5.95
6. fungus Fungus Noun 3 1.44 5.73 12.25 0.25 2 36,198,193 1.5
7. yeast yeast Noun 3 1.54 6.37 21.95 0.43 3 23,382,353 2.32
8. salmonella salmonella Noun 3 1.63 7.33 47.67 0.43 3 23,479,985 2.32
9. sinus sinus Noun 3 1.67 7.97 77.68 0.43 3 20,668,525 2.63
10. helminth helminth Noun 3 1.72 10.5 475.55 0.25 2 45,312,134 1.2
11. isolonche isolonche Noun 3 1.73 12.08 1,438.6 -0.01 1 54,359,094 1
12. patent Patent Noun 5 1.75 6.84 14.07 -0.01 1 54,350,122 1
13. bladder bladder Noun 5 1.82 7.07 17.81 0.56 5 25,375,171 2.14
14. pylori pylori Noun 4 1.92 8.62 90.94 0.21 2 52,350,429 1.04
15. herpes herpes Noun 4 1.95 9.33 152.61 0.39 3 26,790,810 2.03
16. wound Wound Noun 7 1.97 7.57 15.04 0.63 7 13,440,491 4.04
17. poliovirus poliovirus Noun 4 1.99 11.18 571.94 -0.01 1 54,358,666 1
18. lung lung Noun 7 2.06 7.78 19.09 0.58 6 25,563,933 2.13
19. toxoplasma toxoplasma Noun 5 2.22 12.19 926.34 -0.01 1 54,359,223 1
20. urine urine Noun 7 2.38 8.93 56.31 0.38 4 19,026,880 2.86
Page1from1
First Previous Next Last