• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of hypertension  + Adjective
Show  entries
 Node frequency:  369
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. important important Adjective 5 1.63 6.54 9.97 0.48 4 16,523,408 3.29
2. greater greater Adjective 4 1.76 7.04 25.45 0.39 3 25,995,127 2.09
3. acute acute Adjective 4 1.96 9.66 194.74 0.39 3 27,424,306 1.98
4. raise raised Adjective 4 1.99 11.3 622.98 0.39 3 27,476,232 1.98
5. associate associated Adjective 4 1.99 11.49 710.57 0.21 2 52,198,087 1.04
6. renal renal Adjective 4 1.99 11.91 955.58 0.39 3 24,329,666 2.23
7. cardiovascular cardiovascular Adjective 4 2 12.94 1,960.27 0.39 3 26,224,907 2.07
8. extrahepatic extrahepatic Adjective 4 2 15.96 15,873.53 0.29 2 52,552,880 1.03
9. increase Increased Adjective 5 2.07 8.37 56.83 0.48 4 14,886,221 3.65
10. essential essential Adjective 5 2.1 8.7 73.72 0.48 4 16,929,343 3.21
11. high high Adjective 7 2.17 8.08 26.13 0.58 6 32,022,653 1.7
12. prevalent prevalent Adjective 6 2.44 13.55 1,980.94 -0.01 1 54,353,450 1
13. systolic systolic Adjective 6 2.45 16.76 18,492.86 0.38 3 25,223,014 2.16
14. common common Adjective 8 2.61 9.67 86.85 0.42 4 17,884,064 3.04
15. mild mild Adjective 7 2.63 12.66 913.52 0.45 4 31,228,098 1.74
16. severe severe Adjective 8 2.77 11.66 388.42 0.42 4 17,329,375 3.14
17. primary primary Adjective 10 3.07 11.73 319.12 0.28 4 31,962,148 1.7
18. elderly elderly Adjective 10 3.11 12.52 567.64 0.29 2 41,324,890 1.32
19. pulmonary pulmonary Adjective 30 5.48 21.66 110,654.69 0.31 3 27,836,225 1.95
Page1from1
First Previous Next Last