• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Hugo  + Noun
Show  entries
 Node frequency:  514
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. de De Noun 3 0.93 4.28 1.87 0.25 2 33,926,964 1.6
2. wolf Wolf Noun 3 1.63 7.19 42.99 0.43 3 27,945,253 1.95
3. vickers VICKERS Noun 3 1.71 9.74 279.94 0.25 2 52,023,103 1.04
4. sanchez Sanchez Noun 3 1.72 10.4 446.05 0.43 3 34,618,636 1.57
5. drax Drax Noun 3 1.73 12.81 2,383.25 -0.01 1 54,358,707 1
6. summerson Summerson Noun 3 1.73 13.16 3,034.85 0.43 3 28,692,556 1.89
7. banzer Banzer Noun 3 1.73 15.03 11,143.74 0.43 3 28,465,217 1.91
8. broos Broos Noun 3 1.73 15.61 16,718.6 -0.01 1 54,348,736 1
9. spadafora Spadafora Noun 3 1.73 15.61 16,718.6 0.43 3 36,681,242 1.48
10. kemp Kemp Noun 4 1.96 9.77 209.92 -0.01 1 54,333,072 1
11. barnacle Barnacle Noun 4 1.99 12.15 1,124.71 0.21 2 53,822,118 1.01
12. mallinger Mallinger Noun 4 2 16.27 19,813.75 -0.01 1 54,358,922 1
13. schiltz Schiltz Noun 4 2 16.54 23,778.1 0.39 3 52,800,505 1.03
14. brassard Brassard Noun 5 2.23 14.18 3,706.63 -0.01 1 54,334,925 1
15. boss Boss Noun 6 2.23 8.67 56.57 0.48 4 15,678,330 3.47
16. chávez Chávez Noun 5 2.24 16.24 15,475.77 -0.01 1 53,800,737 1.01
17. davenport Davenport Noun 7 2.64 13.99 2,306.01 0.13 2 47,072,053 1.15
18. varna Varna Noun 8 2.83 16.3 10,105.86 -0.01 1 54,343,474 1
19. gurdon GURDON Noun 11 3.32 18.71 39,083.05 0.22 2 53,207,313 1.02
20. young Young Noun 18 4.18 14.36 1,130.02 0.68 12 10,241,410 5.31
Page1from1
First Previous Next Last