• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of lounge  + Noun
Show  entries
 Node frequency:  1472
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. foot foot Noun 3 -2.81 1.78 3.03 -0.01 1 53,588,422 1.01
2. club Club Noun 3 -2.72 1.81 2.9 0.43 3 40,411,628 1.35
3. video video Noun 3 0.06 3.22 0 0.25 2 53,925,458 1.01
4. television television Noun 7 1.2 6.49 2.65 0.49 5 15,290,596 3.56
5. transit transit Noun 3 1.54 6.32 21.04 0.43 3 33,057,483 1.64
6. disraeli Disraeli Noun 3 1.7 8.83 145.79 -0.01 1 54,358,596 1
7. bar bar Noun 9 1.76 7.62 7.52 0.61 7 12,810,054 4.24
8. upstairs upstairs Noun 4 1.94 9.06 125.69 0.39 3 20,140,390 2.7
9. susweca Susweca Noun 4 2 13.76 3,453.6 -0.01 1 54,353,971 1
10. hotel hotel Noun 12 2.01 8.42 9.6 0.73 12 7,134,025 7.62
11. reception reception Noun 6 2.06 7.82 26.73 0.53 5 13,248,799 4.1
12. arrival arrival
arrivals
Noun 7 2.11 7.91 21.86 0.58 6 10,299,000 5.28
13. vip VIP Noun 5 2.2 10.66 313 0.56 5 22,493,034 2.42
14. guest Guest Noun 9 2.28 8.4 21.83 0.38 4 16,898,697 3.22
15. sun sun Noun 13 2.41 9 17.67 0.64 9 8,751,324 6.21
16. coffee coffee Noun 14 3.09 10.13 54.47 0.58 7 14,936,686 3.64
17. airport airport Noun 13 3.26 10.79 111.17 0.68 10 9,990,764 5.44
18. cocktail cocktail Noun 14 3.66 13.12 606.91 0.34 6 18,539,822 2.93
19. departure departure Noun 21 4.36 13.15 392.79 0.77 18 5,900,356 9.21
20. tv TV Noun 40 5.92 14.63 556.48 0.49 9 12,034,098 4.52
Page1from1
First Previous Next Last