• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Croatia  + Adjective
Show  entries
 Node frequency:  814
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. other other Adjective 10 -0.02 6.63 0 0.46 6 13,834,156 3.93
2. central central Adjective 4 1.27 5.45 4.4 0.51 4 21,269,353 2.56
3. full full Adjective 5 1.3 5.9 4.02 0.34 3 27,888,607 1.95
4. western western Adjective 4 1.63 6.44 14.47 0.51 4 19,091,341 2.85
5. civil civil Adjective 4 1.68 6.62 17.28 0.39 3 26,401,284 2.06
6. southern southern Adjective 4 1.79 7.25 30.54 0.39 3 35,643,688 1.53
7. illegal illegal Adjective 4 1.91 8.45 79.49 0.21 2 53,762,791 1.01
8. autonomous autonomous Adjective 4 1.96 9.56 181.05 0.21 2 28,583,805 1.9
9. federal Federal Adjective 5 2.11 8.81 79.81 0.17 2 27,826,409 1.95
10. diplomatic diplomatic Adjective 5 2.17 9.69 155.95 0.4 3 50,628,884 1.07
11. yugoslav Yugoslav Adjective 5 2.22 11.38 521.4 0.56 5 19,255,951 2.82
12. croatian Croatian Adjective 5 2.22 11.75 679.78 0.34 3 27,490,812 1.98
13. independent independent Adjective 7 2.36 8.85 52.69 0.53 5 15,976,963 3.4
14. bosnian Bosnian Adjective 6 2.43 12.27 812.26 0.43 4 15,248,953 3.56
15. serb-held Serb-held Adjective 6 2.45 17.26 26,086.76 0.29 3 20,150,821 2.7
16. neighbour neighbouring Adjective 7 2.63 13.22 1,349.46 0.38 4 25,524,527 2.13
17. serb-populated Serb-populated Adjective 7 2.65 19.09 79,913.38 0.23 2 53,388,254 1.02
18. eastern eastern Adjective 11 3.18 11.53 247.53 0.5 5 16,978,526 3.2
19. serbian Serbian Adjective 23 4.78 17.49 7,944.42 0.53 7 13,796,238 3.94
Page1from1
First Previous Next Last