• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of sufferer  + Noun
Show  entries
 Node frequency:  1322
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. back back Noun 4 -1.5 3.19 1.29 0.29 2 35,472,912 1.53
2. aid Aids Noun 4 0.46 4.38 0.27 0.39 3 34,822,664 1.56
3. anxiety anxiety Noun 3 1.11 4.66 3.49 -0.01 1 54,359,262 1
4. pain Pain Noun 6 1.31 6.28 3.74 0.43 4 20,325,422 2.67
5. ad AD Noun 3 1.45 5.78 12.8 -0.01 1 54,359,105 1
6. asbestos asbestos Noun 3 1.67 8.04 82 0.25 2 41,249,799 1.32
7. phobia Phobia Noun 3 1.7 9.08 174.72 0.25 2 45,831,524 1.19
8. acne acne Noun 3 1.71 9.22 192.64 0.43 3 39,220,487 1.39
9. ms MS Noun 4 1.73 6.9 22.38 -0.01 1 54,175,558 1
10. schizophrenia schizophrenia Noun 4 1.93 8.89 111.04 0.39 3 23,614,063 2.3
11. fibrosis fibrosis Noun 4 1.95 9.32 152.15 0.39 3 25,998,965 2.09
12. malaria Malaria Noun 4 1.95 9.32 152.15 0.39 3 31,725,199 1.71
13. hiv HIV Noun 5 1.98 7.79 34.78 0.48 4 17,475,298 3.11
14. mpd MPD Noun 4 2 12.74 1,705 -0.01 1 54,358,823 1
15. leukaemia leukaemia Noun 5 2.15 9.42 127.07 0.56 5 17,573,250 3.09
16. allergy allergy Noun 6 2.4 10.83 292.42 0.29 3 35,195,402 1.54
17. palsy palsy Noun 6 2.43 12.39 885.16 0.53 5 19,775,919 2.75
18. arthritis arthritis Noun 9 2.95 12.18 499.08 0.64 8 18,390,901 2.96
19. sclerosis Sclerosis Noun 10 3.14 14.02 1,641.42 0.35 3 25,806,474 2.11
20. asthma asthma Noun 11 3.25 12.53 515.59 0.66 9 12,163,581 4.47
Page1from1
First Previous Next Last