• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Frances  + Noun
Show  entries
 Node frequency:  588
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. power Power Noun 6 0.07 5.21 0 0.15 2 27,202,489 2
2. wood Wood Noun 3 0.96 4.34 2.1 0.25 2 41,020,039 1.33
3. smith Smith Noun 4 1.39 5.7 6.28 0.21 2 34,087,292 1.59
4. mary Mary Noun 4 1.47 5.93 8.27 0.21 2 28,097,433 1.93
5. de de Noun 5 1.52 6.3 7.32 0.34 3 27,959,681 1.94
6. needham-burrell Needham-Burrell Noun 3 1.73 14.25 6,491.82 -0.01 1 54,349,942 1
7. mcdormand McDormand Noun 3 1.73 15.84 19,487.44 0.25 2 46,892,873 1.16
8. ann Ann Noun 4 1.85 7.76 46.41 0.21 2 27,531,510 1.97
9. anne Anne Noun 5 1.94 7.55 28.19 0.34 3 25,752,532 2.11
10. treanor Treanor Noun 4 2 15.5 11,543.69 -0.01 1 54,335,367 1
11. stevens Stevens Noun 5 2.19 10.37 255.13 0.34 3 32,656,500 1.66
12. almond Almond Noun 5 2.2 10.51 281.77 0.17 2 40,271,235 1.35
13. crook Crook Noun 5 2.2 10.8 347.13 0.34 3 23,330,724 2.33
14. shand Shand Noun 5 2.23 14.68 5,230.21 0.48 4 15,621,185 3.48
15. cuka Cuka Noun 5 2.24 15.72 10,819.72 -0.01 1 54,358,482 1
16. bissell Bissell Noun 6 2.45 14.81 4,761.97 0.38 3 35,166,885 1.55
17. black Black Noun 7 2.47 9.5 90.02 0.45 4 16,599,788 3.27
18. lincoln Lincoln Noun 7 2.59 11.24 332.3 0.53 5 19,800,762 2.75
19. coady Coady Noun 7 2.65 17.63 28,930.86 0.38 3 35,706,031 1.52
20. barber Barber Noun 10 3.14 13.83 1,437.14 0.56 6 14,816,338 3.67
Page1from1
First Previous Next Last