• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Ice  + Adjective
Show  entries
 Node frequency:  3992
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. cold cold Adjective 74 8.19 16.8 1,403.84 0.82 42 1,813,020 29.98
2. thin thin Adjective 48 6.66 15.89 1,167.89 0.85 39 2,094,330 25.96
3. dry Dry Adjective 39 5.88 14.66 590.67 0.75 23 4,189,957 12.97
4. antarctic Antarctic Adjective 21 4.55 15.83 2,726.63 0.67 12 6,510,323 8.35
5. polar polar Adjective 21 4.53 15.19 1,736.81 0.71 15 7,571,105 7.18
6. frozen frozen Adjective 16 3.91 13.45 667.27 0.72 13 10,312,140 5.27
7. arctic Arctic Adjective 13 3.52 12.8 522.9 0.49 7 9,852,225 5.52
8. thick thick Adjective 15 3.45 11 108.04 0.64 10 8,499,492 6.4
9. steep steep Adjective 13 3.45 11.9 267.84 0.54 6 14,137,968 3.84
10. little little Adjective 28 3.23 10.97 26.87 0.77 19 7,271,071 7.48
11. blue Blue Adjective 16 3.17 10.27 48.73 0.66 11 7,876,466 6.9
12. glacial glacial Adjective 9 2.97 12.83 792.62 0.68 9 11,131,512 4.88
13. solid solid Adjective 11 2.93 10.01 73.04 0.66 9 8,411,514 6.46
14. hard hard Adjective 18 2.89 9.99 26.17 0.57 8 16,717,269 3.25
15. bare bare Adjective 9 2.73 9.82 83.19 0.38 4 22,480,871 2.42
16. pleistocene Pleistocene Adjective 7 2.63 12.66 911.03 0.49 5 13,171,197 4.13
17. crushed crushed Adjective 7 2.61 11.92 541.08 0.45 4 30,622,597 1.78
18. fast fast Adjective 8 2.42 8.79 40.67 0.23 3 35,206,102 1.54
19. continental continental Adjective 7 2.4 9.04 61.91 0.58 6 16,735,698 3.25
20. slippery slippery Adjective 6 2.38 10.31 200.16 0.53 5 22,313,306 2.44
Page1from1
First Previous Next Last