• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Air  + Adjective
Show  entries
 Node frequency:  18406
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. fresh fresh Adjective 552 23.01 23.81 25,552.51 0.92 94 335,530 162.01
2. open open Adjective 342 16.5 20.05 2,535.14 0.88 87 501,588 108.37
3. hot hot Adjective 283 15.92 20.52 4,762.5 0.89 84 611,012 88.97
4. royal Royal Adjective 294 15.67 19.94 2,867.44 0.77 70 1,038,720 52.33
5. cold cold Adjective 223 13.84 19.37 2,623.22 0.82 71 893,156 60.86
6. clean clean Adjective 202 13.64 19.96 4,653.01 0.84 69 1,028,621 52.85
7. warm warm
warmed
Adjective 190 13.01 19.3 3,040.41 0.88 64 1,260,677 43.12
8. thin thin Adjective 124 10.38 17.79 1,589.22 0.87 59 1,312,948 41.4
9. cool cool
Cooled
Adjective 91 9 17.15 1,424.79 0.84 47 2,347,368 23.16
10. naval Naval Adjective 84 8.89 17.83 2,605.55 0.76 29 3,597,697 15.11
11. still still Adjective 71 7.86 16.18 912.15 0.85 38 1,933,489 28.11
12. compress compressed Adjective 51 7.09 18.56 7,491.93 0.81 32 2,753,891 19.74
13. thick thick Adjective 60 6.76 14.79 361.39 0.83 36 2,540,325 21.4
14. sweet sweet Adjective 51 6.37 14.56 376.71 0.81 31 2,890,346 18.81
15. heavy heavy Adjective 66 6.19 14.16 160.73 0.86 46 2,005,320 27.11
16. dry dried
dry
Adjective 51 5.67 13.62 155.84 0.82 34 3,221,366 16.87
17. stale stale Adjective 33 5.63 15.72 1,573.96 0.8 24 4,519,078 12.03
18. moist moist Adjective 33 5.58 15.22 1,094.2 0.74 23 4,290,286 12.67
19. damp damp Adjective 36 5.51 13.95 372.6 0.8 24 3,615,506 15.04
20. clear clear Adjective 91 5.48 14.25 70.83 0.84 43 1,832,198 29.67
Page1from1
First Previous Next Last