• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of patient  + Adjective
Show  entries
 Node frequency:  24030
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. ulcerative ulcerative Adjective 239 15.35 22.93 33,085.96 0.3 4 26,561,405 2.05
2. duodenal duodenal Adjective 186 13.53 22.06 23,136.58 0.4 3 52,253,268 1.04
3. chronic chronic Adjective 189 13.47 20.75 9,001.19 0.51 17 8,103,765 6.71
4. elderly elderly Adjective 173 12.31 18.83 2,370.19 0.79 44 1,820,868 29.85
5. gastric gastric Adjective 144 11.61 19.28 4,148.21 0.36 3 52,165,822 1.04
6. coeliac coeliac Adjective 120 10.89 21.26 20,745.26 0.18 3 52,282,888 1.04
7. diabetic diabetic Adjective 120 10.85 20.56 12,648.63 0.56 14 6,327,038 8.59
8. acute acute Adjective 125 10.72 18.53 2,800.49 0.51 18 7,201,626 7.55
9. positive positive Adjective 145 10.49 17.32 857.85 0.32 12 9,826,384 5.53
10. normal normal Adjective 158 10.38 17.13 619.02 0.47 19 6,103,336 8.91
11. ill ill Adjective 126 10.33 17.6 1,339.63 0.82 42 2,403,991 22.61
12. active active Adjective 135 10.21 17.2 864.6 0.43 12 7,950,514 6.84
13. clinical clinical Adjective 113 9.99 17.7 1,673.89 0.55 21 4,699,451 11.57
14. severe severe Adjective 118 9.91 17.28 1,127.31 0.51 24 4,448,135 12.22
15. inflammatory inflammatory Adjective 89 9.27 18.81 4,999.05 0.21 4 26,497,816 2.05
16. renal renal Adjective 73 8.42 18.46 4,793.84 0.45 7 14,271,254 3.81
17. mental mental Adjective 93 8.3 15.92 497.13 0.82 42 1,975,185 27.52
18. remain remaining Adjective 84 8.21 16.05 651.25 0.38 7 21,898,298 2.48
19. psychiatric psychiatric Adjective 71 8.14 17.17 1,935.78 0.74 29 2,924,051 18.59
20. idiopathic idiopathic Adjective 62 7.84 19.82 14,814.01 0.13 2 52,211,296 1.04
Page1from1
First Previous Next Last