• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Mr.  + Noun
Show  entries
 Node frequency:  14693
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. sparkbrook Sparkbrook Noun 34 5.78 17.16 4,242.31 0.18 2 53,272,480 1.02
2. livingston Livingston Noun 27 5.04 14.54 831.64 0.29 2 53,246,814 1.02
3. dagenham Dagenham Noun 24 4.73 13.99 632.96 0.08 2 53,379,652 1.02
4. islwyn Islwyn Noun 17 4.09 15.08 2,004.65 0.29 2 53,212,350 1.02
5. gorton Gorton Noun 17 4.08 14.79 1,642.26 0.2 2 53,422,116 1.02
6. north-east North-East Noun 27 3.96 11.58 66.33 0.16 2 53,189,383 1.02
7. east East Noun 104 3.69 14.05 21.49 0.21 3 41,770,980 1.3
8. finsbury Finsbury Noun 14 3.63 12.74 464.19 -0.01 1 53,889,971 1.01
9. sedgefield Sedgefield Noun 15 3.63 11.83 214.5 0.17 2 53,236,750 1.02
10. bolsover Bolsover Noun 13 3.52 12.75 505.66 0.2 2 53,461,257 1.02
11. chingford Chingford Noun 12 3.41 13.16 743.13 -0.01 1 53,811,247 1.01
12. linlithgow Linlithgow Noun 12 3.35 12.04 327.58 0.15 2 53,257,132 1.02
13. blaby Blaby Noun 11 3.29 13.76 1,241.26 0.08 2 53,399,584 1.02
14. garscadden Garscadden Noun 11 3.29 13.65 1,147.69 -0.01 1 54,045,064 1.01
15. hemsworth Hemsworth Noun 9 2.96 12.44 603.86 -0.01 1 54,029,258 1.01
16. sidcup Sidcup Noun 9 2.95 12.14 485.46 -0.01 1 53,781,767 1.01
17. gwent Gwent Noun 10 2.93 10.44 120.22 0.09 2 53,471,910 1.02
18. leyton Leyton Noun 9 2.88 11.01 212.08 0.19 2 53,523,881 1.02
19. battersea Battersea Noun 10 2.86 10.05 87.4 0.26 3 41,809,951 1.3
20. eastbourne Eastbourne Noun 10 2.83 9.89 76.24 -0.01 1 53,792,086 1.01
Page1from1
First Previous Next Last