• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of mortality  + Adjective
Show  entries
 Node frequency:  2275
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. perinatal Perinatal Adjective 62 7.87 21.87 61,845.46 0.34 12 6,410,012 8.48
2. standardised standardised Adjective 44 6.61 19.4 15,636.83 0.11 3 31,954,256 1.7
3. maternal maternal Adjective 35 5.86 16.96 3,576.58 0.36 11 7,979,492 6.81
4. high high Adjective 52 4.84 13.01 71.8 0.77 25 4,012,864 13.55
5. fetal FETAL Adjective 22 4.65 15.97 2,865.72 -0.01 1 54,334,013 1
6. standardise standardised Adjective 20 4.46 17.93 12,477.4 0.09 3 32,493,242 1.67
7. excess excess Adjective 18 4.13 13.51 615.04 0.42 8 11,219,283 4.85
8. neonatal neonatal Adjective 16 3.98 15.9 3,804.42 0.17 3 32,122,457 1.69
9. cardiovascular cardiovascular Adjective 14 3.71 14.61 1,754.55 0.26 3 27,127,012 2
10. overall overall Adjective 18 3.58 11.02 82.19 0.58 8 13,714,869 3.96
11. standardized Standardized Adjective 12 3.44 14.49 1,891.26 0.49 4 16,630,332 3.27
12. higher higher Adjective 24 3.41 10.89 38.47 0.72 14 10,723,067 5.07
13. premature premature Adjective 11 3.2 11.79 299.46 0.55 7 17,451,548 3.11
14. lower lower Adjective 18 3.01 10.12 31.19 0.7 12 10,360,376 5.25
15. in-hospital in-hospital Adjective 9 3 16.56 10,754.66 0.19 2 29,471,067 1.84
16. total total Adjective 18 2.9 10 26.8 0.31 5 14,291,231 3.8
17. late-age late-age Adjective 8 2.83 17.05 17,007.43 -0.01 1 54,357,345 1
18. 2-year 2-year Adjective 8 2.82 14.97 3,989.54 0.11 2 29,515,620 1.84
19. juvenile juvenile Adjective 8 2.73 10.86 217.09 0.27 2 39,417,337 1.38
20. occupational occupational Adjective 8 2.54 9.29 62.92 0.32 3 30,886,559 1.76
Page1from1
First Previous Next Last