• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of wound  + Adjective
Show  entries
 Node frequency:  2021
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. open open Adjective 38 5.51 13.73 285.41 0.82 28 3,470,395 15.66
2. old old Adjective 46 5.32 13.26 131.36 0.83 31 3,030,819 17.94
3. serious serious Adjective 31 5.15 13.66 358.52 0.76 20 6,917,789 7.86
4. gaping gaping Adjective 22 4.68 17.73 9,817.31 0.73 15 7,872,692 6.9
5. deep deep Adjective 21 4.27 12.65 265.12 0.77 18 4,733,326 11.48
6. clean clean Adjective 18 4.03 12.68 329.48 0.58 12 5,763,308 9.43
7. minor minor Adjective 13 3.36 11.29 168.23 0.64 9 10,171,236 5.34
8. self-inflicted self-inflicted Adjective 11 3.31 16.51 8,458.56 0.71 11 10,454,304 5.2
9. raw raw Adjective 11 3.18 11.52 244.96 0.64 9 12,727,117 4.27
10. surgical surgical Adjective 10 3.12 12.71 649.81 0.56 6 15,099,251 3.6
11. heal healed
healing
Adjective 9 3 16.23 8,497.58 0.68 9 12,537,729 4.34
12. abdominal abdominal Adjective 9 2.97 12.87 812.11 0.64 8 9,894,609 5.49
13. large large Adjective 19 2.92 10.09 25.8 0.59 12 8,372,301 6.49
14. mechanical mechanical Adjective 9 2.88 10.93 199.86 -0.01 1 54,357,582 1
15. multiple multiple Adjective 9 2.86 10.76 175.11 0.64 8 10,332,526 5.26
16. mortal mortal Adjective 8 2.81 12.98 994.35 0.54 6 12,637,844 4.3
17. infected infected Adjective 8 2.8 12.55 731.7 0.66 8 11,682,212 4.65
18. severe severe Adjective 9 2.71 9.71 76.29 0.64 8 15,541,983 3.5
19. automatic automatic Adjective 8 2.68 10.23 134.57 -0.01 1 54,335,998 1
20. bleeding bleeding Adjective 7 2.6 11.48 393.69 0.63 7 12,353,387 4.4
Page1from1
First Previous Next Last