• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of cry  + Adjective
Show  entries
 Node frequency:  2670
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. far far Adjective 177 13.18 21.67 18,566.92 0.91 77 968,499 56.13
2. loud loud Adjective 33 5.68 16.52 2,783.66 0.79 25 4,428,206 12.28
3. little little Adjective 36 4.78 12.64 113.3 0.81 26 4,085,384 13.31
4. sharp sharp Adjective 16 3.73 11.91 209.67 0.65 10 11,032,284 4.93
5. full full Adjective 24 3.49 10.97 42.68 0.79 21 3,931,661 13.83
6. strangle strangled Adjective 12 3.46 15.83 4,831.85 0.66 10 10,318,840 5.27
7. anguished anguished Adjective 12 3.45 15.11 2,929.61 0.68 10 9,952,513 5.46
8. terrible terrible Adjective 14 3.44 11.26 148.74 0.71 12 10,675,173 5.09
9. shrill shrill Adjective 11 3.3 14.41 1,951.31 0.68 10 9,443,351 5.76
10. despairing despairing Adjective 10 3.15 14.35 2,074.31 0.7 10 9,582,212 5.67
11. muffle muffled Adjective 10 3.15 14.18 1,839.45 0.64 8 13,289,682 4.09
12. wild wild Adjective 12 3.1 10.42 91.17 0.7 11 16,304,790 3.33
13. strange strange Adjective 12 3.02 10.15 72.22 0.64 9 9,191,335 5.91
14. hoarse hoarse Adjective 9 2.98 13.63 1,395.69 0.31 4 20,086,036 2.71
15. bitter Bitter Adjective 10 2.98 10.72 149.72 0.64 8 12,625,190 4.31
16. plaintive plaintive Adjective 8 2.82 14.36 2,609.39 0.61 7 25,182,326 2.16
17. small small Adjective 24 2.73 10.35 17 0.77 18 7,718,056 7.04
18. dreadful dreadful Adjective 8 2.71 10.54 171.06 0.66 8 18,967,544 2.87
19. faint faint Adjective 8 2.7 10.47 161.84 0.61 7 17,359,483 3.13
20. harsh harsh Adjective 8 2.7 10.42 155.42 0.44 5 18,877,199 2.88
Page1from1
First Previous Next Last