• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Paula  + Noun
Show  entries
 Node frequency:  1024
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. yates Yates Noun 23 4.78 17.57 8,426.71 0.64 11 15,251,438 3.56
2. rego Rego Noun 19 4.36 19.85 49,855.08 0.61 8 9,052,548 6
3. grey Grey Noun 14 3.67 13.29 688.8 0.13 2 35,215,057 1.54
4. gilfoyle Gilfoyle Noun 11 3.31 15.82 5,228.39 0.08 2 27,926,906 1.95
5. abdul Abdul Noun 11 3.3 14.23 1,721.51 0.5 5 28,058,007 1.94
6. hamilton Hamilton Noun 10 3.04 11.33 238.18 0.48 5 21,416,274 2.54
7. wilson Wilson Noun 11 3 10.29 93.29 0.22 2 29,090,953 1.87
8. wilcox Wilcox Noun 9 2.98 13.35 1,140.22 0.1 2 27,543,998 1.97
9. milne Milne Noun 8 2.81 13.11 1,089.77 -0.01 1 54,357,342 1
10. barnes Barnes Noun 8 2.7 10.5 164.92 0.27 2 27,834,547 1.95
11. engado Engado Noun 7 2.64 15.38 6,080.98 -0.01 1 54,321,058 1
12. varna Varna Noun 6 2.44 14.07 2,846.28 -0.01 1 54,350,380 1
13. cooper Cooper Noun 6 2.32 9.38 99.47 0.38 3 38,329,140 1.42
14. modersohn-becker Modersohn-Becker Noun 5 2.24 16.51 18,647.97 0.4 3 22,018,429 2.47
15. reece Reece Noun 5 2.23 12.37 1,050.16 -0.01 1 54,322,780 1
16. bennett Bennett Noun 4 1.89 8.25 68.28 -0.01 1 54,357,764 1
17. mcwaters McWaters Noun 3 1.73 15.04 11,188.78 0.25 2 40,513,443 1.34
18. lockey Lockey Noun 3 1.73 13.81 4,791.77 0.25 2 40,282,253 1.35
19. kahn Kahn Noun 3 1.72 10.07 351.31 -0.01 1 54,306,087 1
20. rosa Rosa Noun 3 1.64 7.48 53.49 -0.01 1 54,359,330 1
Page1from1
First Previous Next Last