• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of plain  + Adjective
Show  entries
 Node frequency:  1527
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. coastal coastal Adjective 73 8.49 19.72 11,711.78 0.72 28 4,390,662 12.38
2. smooth smooth Adjective 19 4.16 12.93 373.67 -0.01 1 54,355,323 1
3. flat flat Adjective 19 4.1 12.57 284.39 0.73 15 7,711,580 7.05
4. grassy Grassy Adjective 9 2.97 12.85 805.07 0.5 6 16,454,553 3.3
5. intercrater intercrater Adjective 8 2.83 17.63 25,342.42 -0.01 1 54,355,025 1
6. open Open Adjective 19 2.82 10 22.59 0.66 12 8,834,618 6.15
7. vast vast Adjective 9 2.52 8.98 39.49 0.68 9 13,437,222 4.05
8. fertile fertile Adjective 6 2.37 10.16 179.03 0.6 6 20,637,646 2.63
9. hungarian Hungarian Adjective 6 2.33 9.57 115.23 0.53 5 17,325,897 3.14
10. leave left Adjective 6 2.02 7.68 23.25 0.48 4 24,014,264 2.26
11. alluvial alluvial Adjective 4 1.99 11.33 634.02 0.51 4 24,619,881 2.21
12. marshy marshy Adjective 4 1.98 10.78 433.06 0.39 3 29,001,493 1.87
13. dusty dusty Adjective 4 1.89 8.18 64.58 0.51 4 25,779,433 2.11
14. burning Burning Adjective 4 1.82 7.44 35.8 0.29 2 27,215,745 2
15. finuval Finuval Adjective 3 1.73 14.8 9,503.4 -0.01 1 54,346,470 1
16. namoi Namoi Adjective 3 1.73 14.06 5,699.64 -0.01 1 54,357,630 1
17. pannonian Pannonian Adjective 3 1.73 13.38 3,560.03 0.25 2 27,517,365 1.98
18. danubian Danubian Adjective 3 1.73 11.68 1,091.25 0.25 2 33,159,197 1.64
19. arid arid Adjective 3 1.67 8.01 79.78 0.43 3 25,194,726 2.16
20. barren barren Adjective 3 1.66 7.72 64.23 0.43 3 24,048,403 2.26
Page1from1
First Previous Next Last