• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of lane  + Noun
Show  entries
 Node frequency:  5368
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. lord Lord Noun 133 9.5 16.61 513.48 0.7 21 4,676,835 11.62
2. hart Hart Noun 83 9.02 19.35 7,897.36 0.72 19 7,479,177 7.27
3. drury Drury Noun 60 7.72 20.23 20,404.96 0.81 32 2,598,809 20.92
4. park Park Noun 86 7.49 15.23 291.79 0.84 42 1,848,865 29.4
5. lucy Lucy Noun 59 7.22 15.83 874.28 0.3 3 23,309,088 2.33
6. gubberford Gubberford Noun 50 7.06 20.63 32,293.53 -0.01 1 54,332,756 1
7. bramall Bramall Noun 41 6.39 19.85 22,956.01 0.63 13 9,990,497 5.44
8. chancery Chancery Noun 38 6.08 16.68 2,698.44 0.78 21 4,224,619 12.87
9. green Green Noun 47 5.76 13.76 209.23 0.63 15 7,023,784 7.74
10. donkey Donkey Noun 29 5.21 14.65 832.24 0.25 4 21,559,824 2.52
11. country country Noun 123 5.04 14.76 47.14 0.89 58 1,218,875 44.6
12. brick Brick Noun 28 4.57 12.49 153.19 0.63 14 6,715,617 8.09
13. station Station Noun 50 4.38 12.68 50.62 0.21 4 19,526,035 2.78
14. rayners Rayners Noun 19 4.35 17.83 12,212.81 0.05 2 45,123,239 1.2
15. mill Mill Noun 27 4.04 11.67 73.28 0.67 13 8,100,675 6.71
16. puddle Puddle Noun 17 4.02 13.46 628.68 -0.01 1 54,358,608 1
17. memory memory Noun 38 3.94 11.97 43.11 0.8 25 4,368,432 12.44
18. hundens Hundens Noun 15 3.87 17.29 10,659.75 0.06 2 53,330,254 1.02
19. banbury Banbury Noun 14 3.5 11.59 193.55 0.2 3 26,267,368 2.07
20. meadow Meadow Noun 15 3.5 11.19 127.42 0.69 12 6,233,210 8.72
Page1from1
First Previous Next Last