• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of West  + Noun
Show  entries
 Node frequency:  21014
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. germany Germany Noun 1,424 36.24 25.6 33,297.97 0.78 86 549,378 98.95
2. indies Indies Noun 823 28.51 26.72 133,548.28 0.76 76 664,243 81.84
3. ham Ham Noun 644 25.05 24.95 49,510.55 0.73 49 1,615,778 33.64
4. midlands Midlands Noun 512 22.23 23.81 27,945.43 0.89 87 575,632 94.43
5. coast Coast
coasts
Noun 488 20.87 22.04 7,925.43 0.9 91 463,029 117.4
6. belfast Belfast Noun 428 19.73 21.91 8,427.51 0.37 28 3,953,611 13.75
7. yorkshire Yorkshire Noun 374 18.1 21.06 5,144.89 0.81 68 910,997 59.67
8. end End
ends
Noun 696 16.78 20.34 788.01 0.9 93 356,374 152.54
9. africa Africa Noun 297 14.76 19.23 1,529.48 0.86 62 1,162,085 46.78
10. bank Bank Noun 419 14.1 19.11 646.13 0.65 58 1,100,578 49.39
11. sussex Sussex Noun 205 13.51 19.51 3,269.66 0.82 56 1,536,854 35.37
12. riding Riding Noun 161 12.53 21.01 12,877.82 0.64 36 2,080,600 26.13
13. bromwich Bromwich Noun 132 11.42 21.41 20,969.66 0.76 29 3,101,247 17.53
14. indians Indians Noun 136 11.13 18.63 2,725.57 0.76 43 1,824,154 29.8
15. berlin Berlin Noun 140 10.7 17.64 1,198.69 0.67 29 3,929,700 13.83
16. london London Noun 385 9.99 18.2 206.43 0.84 76 745,323 72.93
17. brom Brom Noun 97 9.79 20.63 16,667.87 0.66 16 9,749,871 5.58
18. lothian Lothian Noun 102 9.51 17.45 1,563.84 0.73 25 3,844,807 14.14
19. midland Midland
MIDLANDS
Noun 82 8.06 15.9 592.08 0.61 24 4,140,247 13.13
20. hartlepool Hartlepool Noun 70 7.72 15.95 773.29 0.66 18 5,673,529 9.58
Page1from1
First Previous Next Last