• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of line  + Noun
Show  entries
 Node frequency:  31540
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. railway railway
railways
Noun 495 19.03 20.69 2,528.45 0.9 88 466,502 116.53
2. cell cell
cells
Noun 279 10.26 17.62 276.36 0.55 11 8,685,138 6.26
3. picket picket Noun 103 9.8 18.23 2,816.36 0.78 34 2,421,708 22.45
4. telephone telephone Noun 171 8.71 16.42 229.04 0.86 65 1,067,348 50.93
5. poverty poverty Noun 94 7.12 15.02 193.06 0.81 42 2,098,841 25.9
6. production production Noun 239 6.95 16.66 88.87 0.86 67 901,222 60.32
7. firing firing Noun 53 6.83 15.47 758.47 0.8 30 2,943,776 18.47
8. jubilee Jubilee Noun 41 5.78 14.07 342.97 0.66 17 6,458,257 8.42
9. branch branch Noun 128 5.23 14.89 51.27 0.77 33 3,856,847 14.09
10. shipping shipping Noun 36 4.94 12.84 138.62 0.73 21 3,922,777 13.86
11. assembly assembly Noun 94 4.73 14.07 44.14 0.84 47 1,493,231 36.4
12. demarcation demarcation Noun 25 4.68 13.27 350.83 0.78 19 5,964,828 9.11
13. transmission transmission Noun 42 4.43 12.44 62.54 0.43 13 6,299,359 8.63
14. wash wash
washing
Noun 51 4.39 12.72 50.46 0.8 33 3,361,306 16.17
15. suture suture Noun 21 4.33 12.97 343.53 0.22 4 15,357,708 3.54
16. product product
products
Noun 234 4.03 16.18 22.39 0.59 38 2,293,977 23.7
17. lb lb Noun 28 3.88 11.53 57.21 -0.01 1 54,337,878 1
18. bridle bridle Noun 19 3.83 11.54 122.04 -0.01 1 54,333,169 1
19. piccadilly Piccadilly Noun 17 3.53 10.97 87.03 0.68 12 7,227,978 7.52
20. watercress Watercress Noun 14 3.5 11.57 192.29 0.56 6 32,307,921 1.68
Page1from1
First Previous Next Last