• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of visitor  + Noun
Show  entries
 Node frequency:  6746
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. health health Noun 317 15.38 19.49 1,752.07 0.75 55 1,482,476 36.67
2. winter winter Noun 111 9.3 16.68 737.15 0.12 8 10,990,030 4.95
3. wedgwood Wedgwood Noun 5 1.93 7.51 27.13 0.28 2 34,510,986 1.58
4. vip VIP Noun 3 1.53 6.25 19.75 -0.01 1 54,314,326 1
5. summer summer Noun 26 1.19 9.78 1.85 0.73 18 4,994,550 10.88
6. prison prison Noun 14 0.44 7.8 0.22 0.69 11 8,093,875 6.72
7. tourist tourist Noun 7 0.35 5.82 0.14 0.45 4 23,191,686 2.34
8. midnight midnight Noun 3 -0.1 3.09 0.01 -0.01 1 54,354,585 1
9. museum Museum Noun 9 -1.68 5.7 1.82 0.64 8 15,994,153 3.4
10. autumn autumn Noun 3 -2.21 1.98 2.15 -0.01 1 54,356,458 1
11. holiday holiday
holidays
Noun 7 -4.08 4.27 6.57 0.49 5 20,031,994 2.71
12. exhibition EXHIBITION Noun 3 -5.03 1.21 6.5 0.25 2 47,976,809 1.13
13. park park Noun 6 -6.06 3.37 10.62 0.6 6 16,646,635 3.27
14. us US Noun 9 -6.23 4.72 12.69 0.31 4 35,536,510 1.53
15. york York Noun 4 -6.54 1.91 10.06 0.29 2 31,065,618 1.75
16. show show Noun 4 -7.18 1.8 11.29 0.39 3 25,379,191 2.14
17. garden garden Noun 6 -7.24 3.19 13.33 0.15 2 31,858,856 1.71
18. lady lady Noun 4 -8.39 1.62 13.62 0.51 4 37,686,118 1.44
19. hospital hospital Noun 6 -10.31 2.79 20.55 0.53 5 13,360,626 4.07
20. chance chance Noun 3 -14.31 -0.04 22.23 0.43 3 19,385,850 2.8
Page1from1
First Previous Next Last