• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of sex  + Adjective
Show  entries
 Node frequency:  8847
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. opposite opposite Adjective 195 13.78 21.44 14,199.75 0.85 65 1,317,553 41.26
2. safer safer Adjective 149 12.14 22.05 28,827.14 0.29 21 5,292,857 10.27
3. oral oral Adjective 91 9.35 18.7 4,509.55 0.73 28 3,050,296 17.82
4. male male Adjective 70 7.51 15.54 549.13 0.85 41 2,525,462 21.52
5. female female Adjective 58 6.98 15.31 589.2 0.83 38 2,580,222 21.07
6. safe safe Adjective 48 6.16 14.35 345.32 0.8 29 3,307,453 16.44
7. marital marital Adjective 35 5.82 16.15 2,003.78 0.78 25 4,943,401 11
8. anal anal Adjective 29 5.3 15.77 1,867.27 0.55 12 11,611,648 4.68
9. casual casual Adjective 30 5.22 14.2 568.74 0.74 17 6,402,333 8.49
10. unlawful unlawful Adjective 28 5.15 14.83 989.16 0.64 12 7,734,771 7.03
11. gay gay Adjective 27 4.94 13.84 491.43 0.63 14 7,724,451 7.04
12. unsafe unsafe Adjective 24 4.83 15.38 1,731.52 0.5 7 16,233,233 3.35
13. sexual sexual Adjective 32 4.66 12.5 123.07 0.8 24 3,550,494 15.31
14. ethnic ethnic Adjective 23 4.39 12.62 230.28 0.73 16 5,554,130 9.79
15. penetrative penetrative Adjective 19 4.35 17.58 10,289.75 0.15 4 16,384,856 3.32
16. single single Adjective 41 4.14 12.21 48.43 0.75 22 3,738,263 14.54
17. kinky kinky Adjective 17 4.1 15.94 3,660.25 0.66 10 16,476,637 3.3
18. teenage teenage Adjective 16 3.77 12.11 245.54 0.62 11 10,963,855 4.96
19. extra-marital extra-marital Adjective 14 3.73 15.9 4,333.27 0.52 7 10,201,931 5.33
20. under-age under-age Adjective 14 3.73 15.63 3,595.22 0.53 9 13,490,454 4.03
Page1from1
First Previous Next Last