• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of bay  + Noun
Show  entries
 Node frequency:  3576
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. window window
windows
Noun 105 8.85 16.3 576.51 0.79 47 1,615,292 33.65
2. leaf leaf
leaves
Noun 65 7.52 15.94 843.28 0.72 17 6,953,485 7.82
3. barrage barrage Noun 20 4.38 14.18 892.32 0.3 4 41,229,006 1.32
4. gelding gelding Noun 10 3.12 13 802.64 0.64 8 12,480,216 4.36
5. packers Packers Noun 8 2.82 14.11 2,191.55 0.44 4 26,906,031 2.02
6. buccaneers Buccaneers Noun 7 2.64 14.78 4,016.33 0.45 4 26,067,682 2.09
7. rowdies Rowdies Noun 6 2.43 11.96 651.74 0.53 5 20,205,218 2.69
8. leave leaves Noun 10 2.2 8.36 16.02 0.54 7 17,677,413 3.08
9. mare mare Noun 6 2.17 8.29 41.06 0.6 6 17,833,034 3.05
10. wines Wines Noun 4 1.99 11.2 581.97 -0.01 1 54,326,325 1
11. enclave enclave Noun 4 1.84 7.68 43.53 0.21 2 53,097,990 1.02
12. prawn prawns Noun 3 1.51 6.11 17.41 0.43 3 23,688,978 2.29
13. marina marina Noun 3 1.47 5.92 14.58 0.25 2 27,439,587 1.98
14. chestnut chestnut Noun 3 1.43 5.71 11.95 0.43 3 30,859,300 1.76
15. forum Forum Noun 5 1.43 6.12 5.72 -0.01 1 54,292,407 1
16. hilton Hilton Noun 3 1.42 5.63 11.08 -0.01 1 54,340,853 1
17. caravan CARAVAN Noun 4 1.41 5.77 6.79 0.39 3 21,037,303 2.58
18. platform platform Noun 6 1.2 6.14 2.8 0.38 3 31,213,713 1.74
19. horse Horse
horses
Noun 16 1.13 8.48 1.8 0.47 9 14,760,164 3.68
20. colony colony Noun 3 0.62 3.81 0.6 -0.01 1 54,111,667 1
Page1from1
First Previous Next Last