• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of gill  + Noun
Show  entries
 Node frequency:  919
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. ease Ease Noun 22 4.59 14.48 993.21 0.19 2 31,044,762 1.75
2. eric Eric Noun 17 4.02 13.43 617.31 0.64 10 13,656,891 3.98
3. mr. Mr. Noun 18 3.41 10.69 59.44 0.2 3 27,604,452 1.97
4. chris CHRIS Noun 12 3.16 10.66 112.22 0.43 5 18,019,861 3.02
5. thorns Thorns Noun 8 2.83 16.38 10,628.11 -0.01 1 54,358,357 1
6. trow Trow Noun 6 2.45 15.45 7,472.13 0.15 2 42,500,182 1.28
7. gunnerside Gunnerside Noun 6 2.45 15.08 5,745.03 -0.01 1 54,357,599 1
8. rowlands Rowlands Noun 6 2.44 13.21 1,563.66 0.43 4 24,971,233 2.18
9. terry Terry Noun 7 2.42 9.16 68.27 -0.01 1 54,336,101 1
10. joanna Joanna Noun 6 2.37 10.12 173.94 0.25 2 40,118,062 1.35
11. christopher Christopher Noun 6 2.24 8.71 58.26 0.29 3 25,573,866 2.13
12. flinter Flinter Noun 5 2.24 16.67 20,779.16 0.28 2 31,052,718 1.75
13. gary Gary Noun 6 2.21 8.55 51.13 0.15 2 53,672,207 1.01
14. ling Ling Noun 5 2.21 11.25 478.08 -0.01 1 54,357,918 1
15. swinner Swinner Noun 4 2 16.02 16,623.32 0.21 2 31,055,946 1.75
16. ais Ais Noun 4 2 13.38 2,653.03 -0.01 1 54,354,337 1
17. mark Mark Noun 9 1.97 7.88 11.32 0.45 4 30,033,000 1.81
18. muckle Muckle Noun 3 1.73 12.19 1,553.2 -0.01 1 54,345,140 1
19. lough Lough Noun 3 1.7 8.78 140.82 0.25 2 31,689,534 1.72
20. henderson Henderson Noun 3 1.64 7.46 53 0.43 3 25,176,055 2.16
Page1from1
First Previous Next Last