• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of living  + Adjective
Show  entries
 Node frequency:  4008
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. daily daily Adjective 68 8 17.23 2,125.87 0.78 30 4,028,228 13.49
2. independent independent Adjective 49 6.48 14.97 562.14 0.7 22 5,134,219 10.59
3. dead dead Adjective 47 6.26 14.63 449.12 0.84 37 2,853,002 19.05
4. higher higher Adjective 43 5.67 13.73 236.43 0.83 32 3,957,566 13.74
5. decent decent Adjective 25 4.87 14.51 884.26 0.76 18 5,218,215 10.42
6. everyday everyday Adjective 25 4.84 14.29 754.84 0.72 18 5,245,522 10.36
7. high high Adjective 44 4.56 12.6 67.04 0.82 31 3,163,446 17.18
8. healthy healthy Adjective 22 4.41 12.97 321.22 0.76 18 5,250,697 10.35
9. day-to-day day-to-day Adjective 20 4.39 14.48 1,103.12 0.72 16 6,632,899 8.2
10. improve improved
improving
Adjective 21 4.39 13.34 453.73 0.76 17 5,136,470 10.58
11. modern modern Adjective 28 4.37 12.14 110.11 0.78 20 3,879,742 14.01
12. comfortable comfortable Adjective 21 4.27 12.64 263.2 0.79 20 6,233,987 8.72
13. communal communal Adjective 18 4.18 14.41 1,177.52 0.7 14 6,789,377 8.01
14. better better Adjective 30 4.04 11.75 62.6 0.81 25 4,294,705 12.66
15. gracious gracious Adjective 14 3.7 14.07 1,200.58 0.73 13 6,667,208 8.15
16. christian Christian Adjective 17 3.56 11.05 93.46 0.7 12 8,144,408 6.67
17. good good Adjective 55 3.48 12.48 23.02 0.86 41 2,002,733 27.14
18. reasonable reasonable Adjective 16 3.43 10.8 82.01 0.75 15 13,249,794 4.1
19. ordinary ordinary Adjective 16 3.37 10.66 71.81 0.72 14 5,875,393 9.25
20. elderly elderly Adjective 14 3.25 10.53 79.88 0.52 8 14,619,792 3.72
Page1from1
First Previous Next Last