• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of sufferer  + Adjective
Show  entries
 Node frequency:  1322
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. primary primary Adjective 107 10.24 20.14 10,616.08 -0.01 1 54,318,606 1
2. addictive addictive Adjective 41 6.39 19.92 24,169.53 -0.01 1 54,316,970 1
3. individual individual Adjective 17 3.72 11.51 139.73 0.23 5 21,488,339 2.53
4. multiple Multiple Adjective 13 3.53 12.96 588.86 0.49 6 16,574,614 3.28
5. fellow fellow Adjective 12 3.37 12.42 432.14 0.7 11 7,448,676 7.3
6. cerebral cerebral Adjective 8 2.81 13.07 1,059.96 0.54 6 18,074,221 3.01
7. special special Adjective 10 2.31 8.53 19.64 0.44 5 14,785,554 3.68
8. cystic cystic Adjective 5 2.22 12.04 830.56 0.56 5 25,166,688 2.16
9. main main Adjective 10 2.21 8.37 16.17 0.7 10 9,002,769 6.04
10. other other Adjective 28 2.2 10.39 8.42 0.54 12 7,788,215 6.98
11. elderly elderly Adjective 6 2.2 8.47 47.64 0.53 5 16,314,944 3.33
12. mental mental Adjective 5 1.92 7.46 25.87 0.56 5 15,269,444 3.56
13. chronic chronic Adjective 4 1.89 8.25 68.38 0.51 4 17,318,932 3.14
14. institutional institutional Adjective 4 1.88 8.03 57.42 -0.01 1 54,354,806 1
15. possible possible Adjective 10 1.84 7.9 8.09 0.54 5 16,188,597 3.36
16. worst worst Adjective 4 1.72 6.86 21.64 0.51 4 28,292,833 1.92
17. severe severe Adjective 4 1.72 6.82 20.78 0.51 4 20,637,078 2.63
18. total total Adjective 5 1.56 6.38 8.14 0.56 5 19,093,195 2.85
19. older older Adjective 4 1.46 5.88 7.82 0.21 2 50,868,532 1.07
20. aware aware Adjective 4 1.35 5.62 5.58 0.21 2 30,057,055 1.81
Page1from1
First Previous Next Last