• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of tumour  + Adjective
Show  entries
 Node frequency:  1602
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. malignant malignant Adjective 26 5.08 17.15 5,559.78 0.58 14 6,019,542 9.03
2. colorectal colorectal Adjective 25 4.98 17.14 5,725.41 0.11 3 27,515,432 1.98
3. primary primary Adjective 29 4.86 13.08 244.1 0.51 7 21,598,199 2.52
4. carcinoid carcinoid Adjective 22 4.69 19.55 34,774.87 0.17 3 52,413,152 1.04
5. solid solid Adjective 22 4.45 13.19 383 0.51 9 11,229,605 4.84
6. antral antral Adjective 14 3.73 15.6 3,518.3 -0.01 1 54,356,215 1
7. recurrent recurrent Adjective 10 3.09 12.06 408.86 0.35 4 29,151,872 1.86
8. cancerous cancerous Adjective 9 2.99 14.71 2,966.67 0.61 7 10,946,579 4.97
9. benign benign Adjective 9 2.95 12.21 509.65 0.31 4 18,919,000 2.87
10. gastric gastric Adjective 10 2.95 10.51 126.49 0.32 3 52,407,411 1.04
11. aneuploid aneuploid Adjective 8 2.83 16.56 12,069.82 -0.01 1 54,358,120 1
12. gastrointestinal Gastrointestinal Adjective 6 2.38 10.31 199.4 0.29 3 27,517,955 1.98
13. colonic colonic Adjective 6 2.34 9.63 120.45 0.15 2 52,635,439 1.03
14. diploid diploid Adjective 5 2.23 13.32 2,031.54 -0.01 1 54,358,517 1
15. intraluminal intraluminal Adjective 5 2.22 12.19 922.58 -0.01 1 54,357,342 1
16. oesophageal oesophageal Adjective 5 2.11 8.8 79.68 0.17 2 52,348,667 1.04
17. secondary secondary Adjective 7 2.1 7.91 21.7 0.53 5 19,359,712 2.81
18. ovarian ovarian Adjective 4 1.99 11.98 999.17 -0.01 1 54,359,388 1
19. curative curative Adjective 4 1.99 11.13 554.17 -0.01 1 54,357,200 1
20. syngeneic syngeneic Adjective 3 1.73 13.99 5,432.61 -0.01 1 54,357,347 1
Page1from1
First Previous Next Last