• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of custom  + Adjective
Show  entries
 Node frequency:  2969
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. ancient ancient Adjective 19 3.67 11.16 85.86 0.75 16 5,267,024 10.32
2. local local Adjective 54 3.66 12.5 26.98 0.85 38 2,364,031 22.99
3. quaint quaint Adjective 9 2.95 12.3 544.25 0.68 9 9,500,543 5.72
4. tribal Tribal Adjective 7 2.48 9.63 99.46 0.49 5 18,364,688 2.96
5. established established Adjective 8 2.47 9 48.92 0.61 7 10,915,652 4.98
6. french French Adjective 17 2.18 9.26 10.08 0.54 9 10,639,852 5.11
7. spanish Spanish Adjective 8 2.1 7.96 17.2 0.66 8 10,753,438 5.06
8. social social Adjective 38 2.02 11.07 6.13 0.78 23 9,284,257 5.86
9. age-old age-old Adjective 4 1.96 9.57 182.54 0.39 3 20,951,857 2.59
10. brandoni Brandoni Adjective 3 1.73 13.84 4,886.28 -0.01 1 54,358,827 1
11. pagan pagan Adjective 3 1.58 6.71 29.28 0.43 3 27,824,207 1.95
12. native native Adjective 5 1.58 6.42 8.58 0.48 4 16,543,137 3.29
13. monastic monastic Adjective 3 1.57 6.63 27.25 0.25 2 41,681,429 1.3
14. greek Greek Adjective 5 1.48 6.22 6.56 -0.01 1 54,323,589 1
15. egyptian Egyptian Adjective 3 1.39 5.52 9.89 0.43 3 48,368,639 1.12
16. jewish Jewish Adjective 4 1.33 5.58 5.28 0.39 3 26,964,031 2.02
17. korean Korean Adjective 3 1.31 5.22 7.14 -0.01 1 54,314,795 1
18. dutch Dutch Adjective 4 1.3 5.52 4.89 0.39 3 19,131,408 2.84
19. traditional traditional Adjective 10 1.28 7.39 2.75 0.66 9 23,729,324 2.29
20. evil evil Adjective 3 1.21 4.9 4.87 -0.01 1 54,359,293 1
Page1from1
First Previous Next Last