• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of jerry  + Noun
Show  entries
 Node frequency:  531
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. hall Hall Noun 31 5.26 14.07 497.13 0.67 15 13,142,843 4.14
2. brown Brown Noun 25 4.88 14.72 1,034.27 0.45 5 15,825,649 3.43
3. lee Lee Noun 22 4.58 14.34 901.39 0.65 12 10,789,352 5.04
4. rawlings Rawlings Noun 14 3.74 18.23 22,007.69 0.47 5 27,220,594 2
5. connolly CONNOLLY Noun 13 3.59 15.75 4,226.06 -0.01 1 53,710,590 1.01
6. rawson Rawson Noun 11 3.32 17.94 22,889.28 0.45 4 29,199,916 1.86
7. lewis Lewis Noun 9 2.83 10.46 138.78 0.31 4 19,077,709 2.85
8. donahue Donahue Noun 7 2.64 17.23 22,021.41 0.13 2 32,005,341 1.7
9. moffatt Moffatt Noun 7 2.64 15.99 9,264.12 0.35 3 29,193,267 1.86
10. perrins Perrins Noun 5 2.24 15.78 11,232.56 0.17 2 53,397,408 1.02
11. cartoon cartoon
cartoons
Noun 5 2.19 10.24 231.92 0.56 5 16,738,209 3.25
12. rice Rice Noun 5 2.13 9.09 99.36 0.17 2 50,432,152 1.08
13. dammers Dammers Noun 4 2 16.81 28,772.85 -0.01 1 54,355,677 1
14. hayes Hayes Noun 4 1.98 10.55 367.07 0.39 3 29,673,587 1.83
15. wiggin Wiggin Noun 3 1.73 15.25 12,945.39 0.43 3 22,960,591 2.37
16. harte Harte Noun 3 1.73 12.87 2,484.67 0.25 2 33,969,523 1.6
17. kiernan Kiernan Noun 3 1.73 12.25 1,612.94 0.25 2 27,174,823 2
18. fodor Fodor Noun 3 1.73 12.11 1,465.77 0.25 2 39,328,853 1.38
19. richardson Richardson Noun 3 1.65 7.6 59.04 0.25 2 29,211,845 1.86
20. plane plane
planes
Noun 3 1.38 5.46 9.28 0.43 3 24,519,598 2.22
Page1from1
First Previous Next Last