• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of religion  + Adjective
Show  entries
 Node frequency:  5061
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. roman Roman Adjective 76 8.48 17.7 2,652.57 0.43 9 10,005,756 5.43
2. christian Christian Adjective 75 8.32 17.14 1,782.46 0.79 32 3,871,393 14.04
3. particular particular Adjective 64 6.68 14.6 272.38 0.44 18 4,789,155 11.35
4. eastern Eastern Adjective 40 5.88 14.48 495.25 0.6 20 3,875,197 14.03
5. traditional traditional Adjective 43 5.85 14.07 318.54 0.66 18 6,398,755 8.5
6. different different Adjective 70 5.66 13.88 99.18 0.78 33 2,864,946 18.97
7. true true Adjective 43 5.28 13.21 142.61 0.71 22 4,195,971 12.96
8. organise organised Adjective 26 5.03 15.57 1,825.95 0.64 15 7,100,317 7.66
9. orthodox Orthodox Adjective 25 4.89 14.78 1,077.08 0.67 11 8,367,450 6.5
10. protestant Protestant Adjective 23 4.68 14.46 934.96 0.7 14 5,392,256 10.08
11. primitive primitive Adjective 23 4.63 13.92 631.3 0.49 11 10,660,725 5.1
12. other other Adjective 111 4.6 14.42 37.99 0.81 44 1,924,408 28.25
13. religious religious Adjective 24 4.27 12.13 142.42 0.71 14 9,496,730 5.72
14. comparative comparative Adjective 18 4.09 13.1 453.77 0.69 12 7,449,841 7.3
15. historical historical Adjective 21 4.01 11.79 129.27 0.29 3 33,547,886 1.62
16. established established Adjective 17 3.93 12.62 338.4 0.55 11 11,481,144 4.73
17. alternative alternative Adjective 20 3.93 11.7 128.53 0.24 5 31,151,297 1.75
18. natural natural Adjective 27 3.91 11.53 62.26 0.32 9 13,844,287 3.93
19. jewish Jewish Adjective 17 3.87 12.2 244.66 0.71 13 11,905,160 4.57
20. political political Adjective 38 3.84 11.9 39.12 0.75 22 4,607,772 11.8
Page1from1
First Previous Next Last