• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of discrimination  + Adjective
Show  entries
 Node frequency:  2024
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. racial racial Adjective 131 11.42 22.97 62,602.99 0.83 49 1,830,411 29.7
2. positive positive Adjective 87 9.16 18.68 4,647.18 0.83 41 1,861,482 29.2
3. indirect indirect Adjective 45 6.66 18.21 6,634 0.66 13 8,122,191 6.69
4. unlawful unlawful Adjective 34 5.8 17.8 6,659.45 0.53 9 7,955,732 6.83
5. sexual sexual Adjective 36 5.78 15.14 932.72 0.79 27 4,076,685 13.33
6. direct direct Adjective 31 5.21 13.87 422.85 0.63 12 9,829,145 5.53
7. older older Adjective 22 4.34 12.64 248.82 0.13 4 24,447,370 2.22
8. widespread widespread Adjective 17 3.97 12.97 437.24 0.64 10 9,410,397 5.78
9. visual visual Adjective 15 3.71 12.35 319.21 0.32 6 19,834,793 2.74
10. disabled disabled Adjective 14 3.59 12.2 309.52 0.69 12 10,061,326 5.4
11. initial initial Adjective 15 3.57 11.49 162.48 -0.01 1 54,337,137 1
12. religious religious Adjective 13 3.26 10.8 112.65 0.68 11 11,435,185 4.75
13. explicit explicit Adjective 11 3.21 11.87 318.03 0.34 5 17,177,238 3.16
14. unfair unfair Adjective 10 3.05 11.43 256.8 0.66 9 6,897,716 7.88
15. unintentional unintentional Adjective 9 2.99 15.21 4,191.42 0.5 5 17,840,630 3.05
16. blatant blatant Adjective 9 2.98 13.49 1,258.81 0.68 9 12,924,991 4.21
17. equal Equal Adjective 11 2.97 10.19 85.35 0.71 11 7,520,286 7.23
18. reverse reverse Adjective 9 2.95 12.39 579.29 0.38 4 35,579,736 1.53
19. black black Adjective 15 2.81 9.67 28.63 0.57 8 10,741,159 5.06
20. overt overt Adjective 8 2.79 12.2 570.38 0.66 8 13,680,561 3.97
Page1from1
First Previous Next Last