• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of margaret  + Noun
Show  entries
 Node frequency:  3688
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. thatcher Thatcher Noun 558 23.48 25.67 94,907.46 0.82 84 544,339 99.86
2. charlwood Charlwood Noun 49 6.99 21 42,823.64 0.4 4 25,086,322 2.17
3. beckett Beckett Noun 35 5.87 17.38 4,796.84 0.73 18 10,854,126 5.01
4. donaldson Donaldson Noun 24 4.79 14.64 1,019.09 0.16 3 22,408,952 2.43
5. ewing Ewing Noun 22 4.66 16.34 3,729.33 0.43 6 27,211,728 2
6. seymour-strachey Seymour-Strachey Noun 20 4.46 16.94 6,243.93 -0.01 1 54,312,661 1
7. lacey Lacey Noun 17 4.09 15.14 2,091.31 -0.01 1 54,351,174 1
8. stanhope Stanhope Noun 15 3.85 14.98 2,130.19 -0.01 1 54,325,850 1
9. irwin Irwin Noun 15 3.8 13.55 769.24 -0.01 1 54,343,731 1
10. drabble Drabble Noun 14 3.74 17.12 10,132.94 0.68 10 9,867,096 5.51
11. hussey Hussey Noun 14 3.7 14.17 1,291.77 0.13 2 53,528,168 1.02
12. hall Hall Noun 33 3.65 11.55 36.84 0.57 10 10,927,547 4.97
13. atwood Atwood Noun 13 3.6 16.53 7,275.03 0.66 9 8,340,679 6.52
14. hughes Hughes Noun 15 3.46 11.05 113 0.38 4 18,668,079 2.91
15. mead Mead Noun 11 3.24 12.33 448.14 0.61 8 12,038,222 4.52
16. tudor Tudor Noun 11 3.17 11.43 228.9 0.34 3 18,552,053 2.93
17. forster Forster Noun 9 2.84 10.57 151.12 0.2 3 19,998,811 2.72
18. tutwiler Tutwiler Noun 8 2.82 15.43 5,513.75 0.42 3 52,107,337 1.04
19. llewelyn Llewelyn Noun 8 2.79 12.37 647.67 -0.01 1 54,358,822 1
20. spufford Spufford Noun 7 2.64 14.63 3,614.9 0.53 5 16,741,425 3.25
Page1from1
First Previous Next Last