• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of level  + Adjective
Show  entries
 Node frequency:  35533
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. high high Adjective 1,783 39.34 25.47 22,838.12 0.94 99 137,965 394.01
2. higher higher Adjective 1,006 30.08 24.23 17,642.77 0.92 97 286,580 189.68
3. low low Adjective 814 26.72 23.31 11,282.38 0.93 99 251,016 216.56
4. lower lower
lowered
Adjective 693 24.91 23.09 11,590.81 0.93 93 297,967 182.43
5. highest highest Adjective 506 21.8 22.98 15,366.34 0.92 92 394,041 137.95
6. local local Adjective 731 21.57 21.33 2,320.47 0.89 92 350,666 155.02
7. different different Adjective 683 20.04 20.93 1,735.82 0.92 97 306,373 177.43
8. national national Adjective 614 19.72 20.82 1,919.69 0.9 90 465,195 116.85
9. lowest lowest Adjective 254 15.58 21.44 10,727.98 0.89 80 715,444 75.98
10. current current Adjective 280 14.08 18.91 1,253.44 0.89 85 628,554 86.48
11. general general Adjective 364 13.83 18.88 700.23 0.84 79 694,095 78.32
12. minimum minimum Adjective 129 10.48 17.71 1,422.45 0.88 64 1,025,198 53.02
13. increase increased
increasing
Adjective 174 10.44 17.15 525.57 0.87 65 911,976 59.61
14. regional regional Adjective 156 10.4 17.15 649.59 0.87 60 1,259,364 43.16
15. present present Adjective 189 10.16 17.06 398.05 0.87 71 968,598 56.12
16. acceptable acceptable Adjective 122 9.95 17.2 1,002.17 0.85 51 1,443,136 37.67
17. average average Adjective 133 9.75 16.81 617.99 0.78 54 1,648,457 32.98
18. overall overall Adjective 130 9.65 16.74 607.14 0.85 63 1,252,762 43.39
19. appropriate appropriate Adjective 158 9.59 16.68 388.94 0.87 58 1,248,512 43.54
20. secondary secondary Adjective 110 9.11 16.49 633.69 0.73 38 2,368,482 22.95
Page1from1
First Previous Next Last