• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of shake  + Noun
Show  entries
 Node frequency:  8551
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. head head
heads
Noun 3,751 60.81 30.87 516,620.09 0.87 97 285,728 190.25
2. hand hand
hands
Noun 862 28.18 24.14 19,810.78 0.91 94 337,697 160.97
3. shoulder shoulder
shoulders
Noun 70 7.69 15.89 731.64 0.85 43 1,866,439 29.12
4. voice voice
voices
Noun 78 7.36 15.15 325.47 0.76 30 3,236,031 16.8
5. fist fist
fists
Noun 39 6.08 15.85 1,435.32 0.81 29 4,433,066 12.26
6. finger finger
fingers
Noun 34 4.83 12.72 136.85 0.76 19 5,271,516 10.31
7. ruth Ruth Noun 23 4.36 12.51 209.67 0.4 5 22,274,704 2.44
8. laughter laughter Noun 21 4.27 12.66 268.38 0.75 17 6,474,909 8.4
9. corbett Corbett Noun 20 4.23 12.87 334.88 0.24 2 27,300,666 1.99
10. benjamin Benjamin Noun 19 4.09 12.53 273.65 0.38 3 41,399,040 1.31
11. sob sob
sobs
Noun 17 4.07 14.46 1,289.21 0.68 13 5,657,326 9.61
12. luke Luke Noun 20 3.94 11.72 130.79 0.55 8 11,338,852 4.79
13. rory Rory Noun 13 3.43 11.8 249 -0.01 1 54,313,255 1
14. rage rage Noun 13 3.38 11.39 180.78 0.66 9 11,124,175 4.89
15. lindsey Lindsey Noun 12 3.33 11.81 276.63 -0.01 1 54,306,871 1
16. katherine Katherine Noun 12 3.27 11.37 196.62 0.15 2 48,384,473 1.12
17. maggie Maggie Noun 14 3.26 10.58 82.93 0.29 3 22,706,899 2.39
18. robyn Robyn Noun 12 3.22 11.02 149.56 0.15 2 27,714,097 1.96
19. delaney Delaney Noun 11 3.22 12.02 357.18 -0.01 1 54,320,569 1
20. shiona Shiona Noun 11 3.22 11.97 343.75 -0.01 1 54,310,915 1
Page1from1
First Previous Next Last