• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of Joseph  + Noun
Show  entries
 Node frequency:  2896
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. chamberlain Chamberlain Noun 44 6.54 17.09 3,088 0.68 17 11,879,452 4.58
2. parker Parker Noun 23 4.61 13.75 555.99 0.08 3 23,124,506 2.35
3. hyde Hyde Noun 22 4.6 14.66 1,135.38 -0.01 1 54,330,824 1
4. rowntree Rowntree Noun 21 4.55 15.91 2,883.73 0.67 12 8,295,658 6.55
5. conrad Conrad Noun 21 4.51 14.82 1,341.25 0.76 17 6,732,440 8.07
6. kosuth Kosuth Noun 20 4.47 18.33 16,461.43 0.32 3 43,982,389 1.24
7. banks Banks Noun 17 4.01 13.36 586.88 0.64 10 11,187,784 4.86
8. wright Wright Noun 18 3.89 11.93 182.35 0.52 7 16,368,821 3.32
9. beuys Beuys Noun 14 3.73 16.47 6,440.59 0.29 2 47,488,181 1.14
10. cottle Cottle Noun 14 3.72 15.28 2,815.42 0.06 2 49,084,214 1.11
11. priestley Priestley Noun 13 3.57 14.22 1,441.9 0.57 7 12,047,971 4.51
12. haydn Haydn Noun 12 3.42 13.5 941.13 0.08 2 34,631,852 1.57
13. shill Shill Noun 11 3.3 14.48 2,052.53 -0.01 1 54,357,472 1
14. paxton Paxton Noun 11 3.29 14.16 1,641.98 0.57 6 19,355,369 2.81
15. sturge Sturge Noun 10 3.15 14.63 2,518.72 -0.01 1 54,338,546 1
16. momoh Momoh Noun 9 2.99 15.23 4,259.17 0.31 4 31,573,726 1.72
17. pease Pease Noun 9 2.98 13.75 1,509.62 0.47 5 16,504,534 3.29
18. locke Locke Noun 9 2.86 10.79 178.62 0.55 6 14,507,933 3.75
19. poorgrass Poorgrass Noun 8 2.83 16.37 10,544.85 -0.01 1 54,341,282 1
20. fernandez Fernandez Noun 8 2.8 12.58 752.15 0.42 4 20,222,307 2.69
Page1from1
First Previous Next Last