• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of stare  + Adjective
Show  entries
 Node frequency:  470
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. fix fixed Adjective 14 3.7 14.09 1,217.51 0.69 12 13,010,197 4.18
2. blank Blank Adjective 12 3.42 13.64 1,037.75 0.7 11 6,734,403 8.07
3. cold cold Adjective 11 3.04 10.51 111.37 0.71 11 6,794,254 8
4. hard hard Adjective 9 2.5 8.94 38.14 0.68 9 13,367,407 4.07
5. unwavering unwavering Adjective 6 2.45 15.23 6,378.84 0.6 6 24,286,347 2.24
6. penetrate penetrating Adjective 6 2.44 13.15 1,507.21 0.53 5 14,327,523 3.79
7. curious curious Adjective 5 2.14 9.26 112.94 0.56 5 22,460,514 2.42
8. baleful baleful Adjective 4 2 12.97 2,001.06 0.51 4 17,947,658 3.03
9. inquisitive inquisitive Adjective 4 1.99 11.93 966.84 0.51 4 31,121,189 1.75
10. hypnotic hypnotic Adjective 4 1.99 11.92 961.11 0.51 4 21,342,953 2.55
11. stony stony Adjective 4 1.98 11.05 523.48 0.51 4 15,996,172 3.4
12. vacant vacant Adjective 4 1.96 9.68 197.01 0.39 3 23,139,433 2.35
13. ice-cold ice-cold Adjective 3 1.73 11.48 949.35 0.25 2 29,238,516 1.86
14. disapproving disapproving Adjective 3 1.72 11.08 717.98 0.43 3 32,950,605 1.65
15. incredulous incredulous Adjective 3 1.72 10.67 535.94 0.43 3 21,728,379 2.5
16. frosty frosty Adjective 3 1.72 10.35 429.09 0.43 3 18,906,579 2.88
17. contemptuous contemptuous Adjective 3 1.72 10.3 413.34 0.43 3 18,318,190 2.97
18. wide-eyed wide-eyed Adjective 3 1.72 10.3 413.34 0.43 3 23,193,731 2.34
19. arrogant arrogant Adjective 3 1.7 8.81 143.78 0.43 3 21,664,047 2.51
20. accuse accusing Adjective 3 1.67 7.96 77.09 0.43 3 29,500,787 1.84
Page1from1
First Previous Next Last