• Home
  • Browser
  • Colosaurus
  • Proof
  • Help
HASK | COLLOCATION  DATABASES
Citation Please cite this paper in publications using HASK for the BNC: Pezik, Piotr. Graph-Based Analysis of Collocational Profiles. In Phraseologie Im Wörterbuch Und Korpus (Phraseology in Dictionaries and Corpora), edited by Vida Jesenšek and Peter Grzybek, 227–43. ZORA 97. Maribor, Bielsko‑Biała, Budapest, Kansas, Praha: Filozofska fakuteta, 2014.
150,045entries containing2,875,407combinations...
  • OPTIONS
Part of speech:
Collocate's part of speech:
excelSpreadsheet
Visualization
A more
TTEST
MI3
CHISQ
JD
R
AWT
fAWT
Display collocates 1 - 0  from 0
Your query has fetched 0  combinations of worship  + Adjective
Show  entries
 Node frequency:  1342
Filter
entries
# Collocate POS A TTEST MI3 CHISQ JD R AWT fAWT Details Equivalents
1. public public Adjective 48 6.41 14.92 555.43 0.69 17 9,711,725 5.6
2. christian Christian Adjective 30 5.34 15.09 1,104.7 0.75 19 5,101,471 10.66
3. religious religious Adjective 28 5.14 14.72 906.31 0.73 17 4,723,167 11.51
4. collective collective Adjective 21 4.52 14.94 1,455.51 0.04 2 48,819,430 1.11
5. regular regular Adjective 9 2.69 9.6 69.3 0.64 8 10,063,971 5.4
6. anglican Anglican Adjective 7 2.62 12.29 700.4 0.53 5 16,371,229 3.32
7. lead leading Adjective 8 2.59 9.58 80.53 0.11 2 34,147,091 1.59
8. divine divine Adjective 7 2.59 11.1 298.73 0.49 5 15,547,860 3.5
9. catholic Catholic Adjective 7 2.49 9.73 107.49 0.49 5 25,742,340 2.11
10. nonconformist nonconformist Adjective 6 2.44 12.8 1,180.36 0.29 3 31,757,479 1.71
11. corporate corporate Adjective 7 2.43 9.22 71.68 0.58 6 14,228,020 3.82
12. ancient ancient Adjective 7 2.41 9.12 66.24 0.63 7 11,685,758 4.65
13. spiritual Spiritual Adjective 6 2.33 9.54 112.21 0.53 5 18,206,422 2.99
14. daily daily Adjective 6 2.17 8.3 41.21 0.53 5 15,017,266 3.62
15. musical musical Adjective 5 2.07 8.43 59.26 -0.01 1 54,336,314 1
16. liturgical liturgical Adjective 4 1.99 11.15 559.97 0.29 2 27,695,389 1.96
17. pagan pagan Adjective 4 1.97 10.24 294.33 0.51 4 21,798,262 2.49
18. traditional traditional Adjective 6 1.95 7.46 18.58 0.53 5 19,086,069 2.85
19. indigenous indigenous Adjective 4 1.94 9.05 124.61 0.39 3 21,091,699 2.58
20. protestant Protestant Adjective 4 1.93 8.8 103.94 0.39 3 31,578,739 1.72
Page1from1
First Previous Next Last